tel: +359 2 940 7688; Fax: +359 2 987 4008 a.kioseva@mi.government.bg
Vasil Hristov State expert, “Asia, Africa, America and Australia” Department Foreign Еconomic Рolicy Directorate Ministry of Economy tel.: +359 2 940 7645 Fax +359 2 987 4008 vasil.hristov@mi.government.bg
Trade and Economic Relations between Bulgaria and Australia
1. Trade turnover (mln. USD)
Year | Exports | Imports | Balance | Total turnover |
2007 | 13.4 | 34.4 | -21.0 | 47.8 |
2008 | 23.1 | 78.3 | -55.3 | 101.4 |
2009 | 23.5 | 7.7 | 15.8 | 31.2 |
2010 | 14.3 | 7.3 | 7.0 | 21.6 |
2011 | 23.6 | 9.8 | 13.8 | 33.4 |
2012 | 26.6 | 11.7 | 14.9 | 38.3 |
2013 | 29.5 | 196.8 | -167.3 | 226.3 |
2014 | 27.5 | 10.5 | 17.0 | 38.0 |
H1’2015 | 14.7 | 95.0 | -80.3 | 109.7 |
Source: Ministry of Economy
2. Australian Direct Investments in Bulgaria (net inflows)
Year | mln. Eurо |
2005 | 0.3 |
2006 | 2.1 |
2007 | -0.7 |
2008 | 4.0 |
2009 | 20.4 |
2010 | 1.0 |
2011 | 1.6 |
2012 | 2.2 |
2013 | 0.4 |
2014 | -0.1 |
Net total (as of end 2014) | 10.4 |
Source: Bulgarian National Bank, preliminary data for 2013 and 2014