Contact Bulgarian trade representatives worldwide
Contacts in the Ministry of Economy and Industry
Head of Department “Asia, Africa, America and Australia”
Adelina Kioseva
12 “Knyaz Alexander I” St.
Tel.: +359 2 940 7886
a.kioseva@mi.government.bg
Kingdom of Bahrain Desk Officer
Boyko Godev
12 “Knyaz Alexander I” St.
Tel.: +359 2 940 7705
E-mail: b.godev@mi.government.bg
Economic Relations between Bulgaria and the Kingdom of Bahrain
Trade (USD million)
| Year | Trade Turnover | Growth % | Exports | Growth % | Imports | Growth % | Balance |
|---|---|---|---|---|---|---|---|
| 2017 | 2.7 | – | 2.3 | – | 0.4 | – | 1.9 |
| 2018 | 8.6 | 218 | 5.3 | 130 | 3.3 | 725 | 2.0 |
| 2019 | 6.3 | -26.7 | 2.6 | -51 | 3.7 | 12 | -1.1 |
| 2020 | 29.7 | 371 | 2.1 | -19.2 | 27.6 | 645 | -25.5 |
| 2021 | 34.6 | 16.5 | 3.7 | 76 | 30.9 | 12 | -6.8 |
| 2022 | 18 | -48 | 4.8 | 29 | 13.2 | -57.3 | -8.4 |
| 2023 | 29.5 | 63.9 | 5.2 | 8.3 | 24.3 | 84 | -19.1 |
| 2024 | 28.7 | -2.7 | 4.7 | -9.6 | 24.0 | -1.4 | -19.2 |
Source: Ministry of Economy and Industry