Contact Bulgarian trade representatives worldwide
Contacts in the Ministry of Economy and Industry
Vessela Bayraktarova
Head of Europe and Central Asia Department
Foreign Economic Policy and International Cooperation Directorate
tel.: +359 2 9407886
v.bairaktarova@mi.government.bg
Anna Lazarova
State expert, Europe and Central Asia Department
Foreign Economic Policy and International Cooperation Directorate
Ministry of Economy and Industry
tel.: + 359 2 940 7709
a.lazarova@mi.government.bg
Еconomic relations between Bulgaria and Belgium
- Trade turnover (mln. euro)
| Year | Export
| Growth % | Import
| Growth % | Balance
| Total turnover
| Growth % |
| |||||||
| 2013 | 642.7 | -16.1 | 479.0 | -37.7 | 163.7 | 1121.7 | -26.9 | ||||||||
| 2014 | 903.4 | 40.6 | 538.1 | 12.3 | 365.3 | 1441.5 | 28.5 | ||||||||
| 2015 | 853.7 | -5.5 | 607.2 | 12.8 | 246.5 | 1460.9 | 1.3 | ||||||||
| 2016 | 646.5 | -24.3 | 607.6 | 0.1 | 38.9 | 1254.1 | -14.2 | ||||||||
| 2017 | 1122.4 | 73.6 | 638.2 | 5.0 | 484.2 | 1760.5 | 39.9 | ||||||||
| 2018 | 982.3 | -12.5 | 637.95 | 0.0 | 344.3 | 1 620.2 | -8.0 | ||||||||
| 2019 | 850.9 | -13.4 | 642.3 | 0.6 | 208.7 | 1493.2 | -7.9 | ||||||||
| 2020 | 973.4 | 14.4 | 584.6 | -9.0 | 388.8 | 1558.1 | 4.3 | ||||||||
| 2021 | 1130.6 | 16.0 | 757.4 | 29.5 | 373.2 | 1887.9 | 21.1 | ||||||||
| 2022 | 1077.8 | -4.7 | 939.2 | 24.0 | 138.6 | 2017.1 | 6.8 | ||||||||
| 2023 | 1397,9 | 29.2 | 1104,3 | 17.9 | 293,7 | 2502,3 | 24.0 | ||||||||
| 2024 | 937 729 | -32,9 | 987 854 | -10,5 | -50 125 | 1 925 584 | -23,0 | ||||||||
| 06.2024 | 449.14 |
| 493.14 |
| -44.0 | 942.28 |
| ||||||||
| 06.2025 | 316.81 | -45.2 | 534.12 | 10.5 | -217.31 | 850.93 | -12.2 | ||||||||
Source: Ministry of Economy and Industry
- Belgian Investments in Bulgaria
By the end of 2024, the total value of Belgian investments in Bulgaria amounts to EUR 3308.5 billion.
Source: Bulgarian National Bank