Contact Bulgarian trade representatives worldwide
Contacts in the Ministry of Economy, Investments and Industry
Vessela Bayraktarova
Head of Europe and Central Asia Department
Foreign Economic Policy and International Cooperation Directorate
tel.: +359 2 9407886
v.bairaktarova@mi.government.bg
Anna Lazarova
State expert, Europe and Central Asia Department
Foreign Economic Policy and International Cooperation Directorate
tel.: + 359 2 940 7709
a.lazarova@mi.government.bg
Еconomic relations between Bulgaria and Belgium
-
Trade turnover (mln. euro)
| Year | Export | Growth % | Import | Growth % | Balance | Total turnover | Growth % | ||||||||
| 2020 | 973.4 | 14.4 | 584.6 | -9.0 | 388.8 | 1558.1 | 4.3 | ||||||||
| 2021 | 1130.6 | 16.0 | 757.4 | 29.5 | 373.2 | 1887.9 | 21.1 | ||||||||
| 2022 | 1077.8 | -4.7 | 939.2 | 24.0 | 138.6 | 2017.1 | 6.8 | ||||||||
| 2023 | 1397.9 | 29.2 | 1104.3 | 17.9 | 293.7 | 2502.3 | 24.0 | ||||||||
| 2024 | 943.06 | -35.2 | 989.82 | -11.2 | -46.76 | 1932.88 | -27.3 | ||||||||
| 2025 | 867.86 | 9.1 | 1081.88 | 8.8 | -214.02 | 1949.74 | 0.03 | ||||||||
Source: Ministry of Economy, Investments and Industry
- Belgian Investments in Bulgaria
According to the statistical data provided by the Bulgarian National Bank, the total foreign direct investments from Belgium in Bulgaria at the end of December 2025 amounted to 3.106 billion euro.