Contacts in the Ministry of Economy and Industry
Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate Ministry of Economy and Industry tel.: +359 2 9407886 v.bairaktarova@mi.government.bg Teodora Doycheva Chief expert, Europe department Foreign economic cooperation directorate Ministry of Economy and Industry tel.: + 359 2 940 7706 t.doycheva@mi.government.bg
Economic relations between Bulgaria and Denmark
- Trade turnover (mln. euro)
Year | Total turnover | Export | Import | Balance | |||
2011 | 223.1 | 45.6 | 135.0 | 134.8 | 88.1 | -7.9 | 46.9 |
2012 | 185.9 | -16.7 | 95.0 | -29.6 | 90.9 | 3.2 | 4.1 |
2013 | 195.0 | 4.9 | 101.9 | 7.3 | 93.1 | 2.4 | 8.8 |
2014 | 211.0 | 8.2 | 104.7 | 2.7 | 106.3 | 14.2 | -1.6 |
2015 | 250.0 | 18.5 | 125.5 | 19.9 | 124.5 | 17.1 | 1.0 |
2016 | 264.4 | 5.8 | 144.8 | 15.4 | 119.6 | -3.9 | 25.2 |
2017 | 299.7 | 13.4 | 161.0 | 11.2 | 138.7 | 16.1 | 22.2 |
2018 | 354.3 | 18.2 | 206.8 | 28.4 | 147.4 | 6.3 | 59.3 |
2019 | 320.5 | 9.5 | 176.6 | -14.6 | 143.9 | -2.4 | 32.7 |
2020 | 342.2 | 6.6 | 194.2 | 10.0 | 147.9 | 2.4 | 46.3 |
2021 | 508.3 | 48.3 | 329.7 | 69.7 | 178.6 | 20.3 | 151.1 |
1-6.2022 | 333.717 | 60.3 | 230.413 | 83.6 | 103.305 | 25.0 | 127.8 |
Source: Ministry of economy and industry
- Danish investments in Bulgaria
Year | Mln.eurо |
1996 | 1.3 |
1997 | 0 |
1998 | 1.6 |
1999 | -1.1 |
2000 | 2.3 |
2001 | -0.6 |
2002 | 4.2 |
2003 | 43.4 |
2004 | 13.4 |
2005 | 20.5 |
2006 | 113.2 |
2007 | 64.9 |
2008 | 63.3 |
2009 | -22.7 |
2010 | 2.2 |
2011 | 12.2 |
2012 | -8.0 |
2013 | -6.4 |
2014 | 6.1 |
2015 | -7.5 |
2016 | 6.5 |
2017 | 33.6 |
2018 | -3.9 |
2019 | 5.0 |
2020 | 0.6 |
2021 | -1.3 |
2022 Q2 | 0.6 |
Source: Bulgarian National Bank
- Tourism
Year | Danish tourists in Bulgaria | % | Bulgarian tourists in Denmark | % |
2011 | 75 233 | -0.6 | 2 803 | -15.3 |
2012 | 65 478 | -13.0 | 7 481 | 166.9 |
2013 | 67 851 | 3.6 | 11 690 | 56.3 |
2014 | 54 485 | -19.7 | 11 277 | -3.5 |
2015 | 47 800 | -12.3 | 11 994 | 6.4 |
2016 | 67 586 | 41.4 | 20 702 | 72.6 |
2017 | 61 363 | -9.2 | 28 868 | 39.4 |
2018 | 49 501 | -19.3 | 28 943 | 0.3 |
2019 | 45 905 | -7.3 | 28 493 | -1.6 |
2021 | 19367 | 280.9 | NA |
|
1-6.2022 | 8 197 | 249.7 | 3650 |
Source: Ministry of tourism