Commercial and Economic Section of the Embassy of the Republic of Bulgaria in Stockholm, Sweden
Valentin Stoev
Head of Commercial and Economic Section (accredited in Sweden and Finland) Embassy of the Republic of Bulgaria in Stockholm Karlavägen 29, Stockholm 11431, Sweden tel: +46 8 246310 cell: +46 735 950 744 e-mail: v.stoev@mi.government.bg https://www.facebook.com/BGEconOfficeSE https://twitter.com/BGEconOfficeSEContacts in the Ministry of Economy and Industry
Еconomic relations between Bulgaria and Finland
- Trade turnover (mln. euro)
Year | Total turnover | % | Export | % | Import | % | Balance |
2011 | 98.8 | -19.3 | 36.9 | 35.2 | 61.9 | -34.9 | -25.0 |
2012 | 97.8 | -1.0 | 36.5 | -1.1 | 61.3 | -1.0 | -24.8 |
2013 | 83.6 | -14.5 | 37.6 | 3.0 | 46.0 | -25.0 | -8.4 |
2014 | 126.4 | 51.2 | 78.1 | 107.7 | 48.3 | 5.0 | 29.8 |
2015 | 121.3 | -4.0 | 60.8 | -22.1 | 60.5 | 25.2 | 0.3 |
2016 | 108.8 | -9.7 | 41.2 | -31.2 | 67.5 | 11.6 | -26.2 |
2017 | 108.3 | -0.6 | 44.3 | 7.2 | 63.9 | -5.3 | -19.6 |
2018 | 141.1 | 30.3 | 59.5 | 34.1 | 81.6 | 27.7 | -14.9 |
2019 | 132.0 | -6.5 | 64.1 | 7.7 | 67.9 | -16.8 | -3.8 |
2020 | 144.9 | 9.8 | 65.5 | 0.8 | 80.4 | 18.3 | 15.9 |
2021 | 162.5 | 12.2 | 77.5 | 20.1 | 84.9 | 5.8 | -7.3 |
1-6.2022 | 105.555 | 39.9 | 53.546 | 43.1 | 52.009 | 36.6 | 1.536 |
Source: Ministry of economy and industry
- Finnish investments in Bulgaria
Year | Mln.eurо |
2001 | -0.1 |
2002 | 0.6 |
2003 | 0.6 |
2004 | 0.4 |
2005 | 1.1 |
2006 | 3.3 |
2007 | 5.5 |
2008 | 9.9 |
2009 | 8.3 |
2010 | 6.0 |
2011 | 12.6 |
2012 | 5.0 |
2013 | 11.9 |
2014 | 0.0 |
2015 | 1.4 |
2016 | -2.6 |
2017 | 2.7 |
2018 | 21.4 |
2019 | 9.0 |
2020 | -2.4 |
2021 | 8.0 |
2022 2Q | -7.8 |
Source: Bulgarian National Bank
- Tourism
Year | Finnish tourists in Bulgaria | % | Bulgarian tourists in Finland | % |
2011 | 36 077 | -1.0 | 380 | -29.1 |
2012 | 34 196 | -5.2 | 3 214 | 745.8 |
2013 | 35 967 | 5.2 | 4 859 | 51.2 |
2014 | 30 501 | -15.2 | 2 179 | -55.2 |
2015 | 22 359 | -26.7 | 5 019 | 130.3 |
2016 | 29.327 | 31.2 | 4 431 | -11.7 |
2017 | 31 365 | 6.9 | 4 260 | -3.9 |
2018 | 36 749 | 17.2 | 5 084 | 19.3 |
2019 | 30 626 | -16.7 | 5 140 | 1.1 |
2020 | 1500 | -95 | No data |
|
2021 | 4201 | 99.6 | No data |
|
2022 1-6 | 3354 | 307.0 | No data |
|
Source: Ministry of tourism