Contacts in the Ministry of Economy and Industry
Vessela Bayraktarova
Head of Europe Department
Foreign Economic Cooperation Directorate
Ministry of Economy and industry
tel.: +359 2 9407886
v.bairaktarova@mi.government.bg
Antoaneta Hristova
Chief expert, Europe department
Foreign economic cooperation directorate
Ministry of Economy and Industry
tel.: + 359 2 9407693
a.hristova@mi.government.bg
Economic relations between Bulgaria and France
- Trade turnover (mln. euro)
Year | Total turnover | growth,% | Export | growth,% | Import | growth,% | Balance |
2011 | 1615.7 | 28.4 | 855.2 | 36.1 | 760.4 | 20.8 | 94.8 |
2012 | 1571.6 | -2.7 | 830.0 | -2.9 | 741.5 | -2.5 | 88.5 |
2013 | 1727.9 | 10.0 | 960.1 | 15.7 | 767.8 | 3.5 | 192.3 |
2014 | 1741.8 | 0.8 | 948.0 | -1.3 | 793.8 | 3.4 | 154.2 |
2015 | 1809.3 | 3.9 | 976.0 | 2.9 | 833.3 | 5.0 | 142.7 |
2016 | 1887.5 | 4.3 | 1063.4 | 9.0 | 824.1 | -1.1 | 239.3 |
2017 | 1964.6 | 4.1 | 1092.6 | 2.8 | 871.9 | 5.8 | 220.8 |
2018 | 2007.4 | 2.2 | 1126.6 | 3.1 | 880.8 | 1.0 | 245.7 |
2019 | 2138.7 | 6.5 | 1127.2 | 0.1 | 1011.4 | 14.8 | 115.8 |
2020 | 1961.3 | -8.3 | 1074.1 | -4.7 | 887.1 | -12.3 | 187.0 |
2021 | 2298,1 | 17,2 | 1267,1 | 18,0 | 1,031 | 16,2 | 236,1 |
1-6,2021 | 1121,2 | 611,8 | 509,4 | 102,3 | |||
1-6,2022 | 1437,2 | 28,2 | 832,7 | 36,1 | 604,4 | 18,6 | 228,3 |
Source: Ministry of Economy and Industry
- French investments in Bulgaria
According to Bulgarian National Bank, the total foreign direct investments from France in Bulgaria at the end of 2021 amounted to 1,028.5 million euros. The flow of foreign direct investments from France in Bulgaria in the first quarter of 2022 is 50.9 million euros, and in the second quarter 4.6 million euros.
- Tourism
Year | French tourists in Bulgaria | % | Bulgarian tourists in France | % |
2016 | 164 732 | +17.0 | 123157 | +19.5 |
2017 | 196 804 | +19.5 | 141913 | +15.2 |
2018 | 203 363 | +3.3 | 148953 | +5.0 |
2019 | 207 825 | +2.2 | 159427 | +7.0 |
2020 | 34 923 | -83.2 | n/a | |
2021 | 88 266 | +152,7 | n/a | |
1-6,2022 | 32 105 | +131,0 | 14 010 | n/a |
Source: Ministry of Tourism