tel/fax +30210 677 3331;
e-mail: p.spasov@mi.government.bg Silviya Kozareva-Markaki Stratigou Kallari 33A,15 452 Paleo Psyhiko, Athens, Greece tel.: +30210 674 8105(-7) tel./fax: +30210 67530 36 e-mail: s.kozareva@mi.government.bg Commercial and economic office in Thessaloniki, Greece Vladimir Inkov Consulate General of the Republic of Bulgaria in Thessaloniki N. Manu Street N12, E. Abbot Street N1, 54643 Thessaloniki, Greece tel.: +30 2310 839 554 tel.: (+30) 2310 82 9210 e-mail: vladimir.inkov@mi.government.bg Contacts in the Ministry of Economy and Industry Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate Ministry of Economy Tel.: +359 2 9407886 v.bairaktarova@mi.government.bg
Dimitar Salov
Europe Department
Foreign Economic Cooperation Directorate
Ministry of Economy
tel.: + 359 2 9407710
Еconomic relations between Bulgaria and Greece
- Trade turnover (mil. euro)
Year | Total turnover | Growth,% | Export | Growth,% | Import | Growth,% | Balance |
2011 | 2736.7 | 15.1 | 1423.6 | 15.1 | 1313.1 | 15.0 | 110.5 |
2012 | 3037.2 | 11.0 | 1494.6 | 5.0 | 1542.6 | 17.5 | -48.0 |
2013 | 2981.4 | -1.8 | 1546.0 | 3.4 | 1435.4 | -6.9 | 110.6 |
2014 | 2818.7 | -5.5 | 1481.7 | -4.2 | 1337.0 | -6.9 | 144.7 |
2015 | 2778.6 | -1.4 | 1510.7 | 2.0 | 1267.9 | -5.2 | 242.8 |
2016 | 2909.7 | 4.7 | 1650.7 | 9.3 | 1259.0 | -0.7 | 391.7 |
2017 | 3051.5 | 4.9 | 1719.2 | 4.1 | 1332.2 | 5.8 | 386.8 |
2018 | 3289.2 | 7.8 | 1889.5 | 9.9 | 1399.7 | 5.1 | 489.7 |
2019 | 3561.4 | 8.3 | 2011.4 | 6.5 | 1549.9 | 10.7 | 461.4 |
2020 | 3380.2 | -4.9 | 1863.9 | -7.1 | 1516.4 | -2.1 | 347.5 |
2021 | 4364.7 | 29.3 | 2292.5 | 23.3 | 2072.1 | 36.7 | 220.4 |
I-VI. 2021 | 1 973.7 |
| 1 068.8 |
| 904.8 |
| 164 |
I-VI. 2022 | 3 150.1 | 59.6 | 1 585.1 | 48.3 | 1 565 | 73 | 20.1 |
Source: Ministry of Economy and Industry
- Greek Investments in Bulgaria
According to the statistical data provided by the Bulgarian National Bank, the total amount of direct investments from Greece to Bulgaria until the end of the year 2021 is 2815 million euro.
In 2021 FDI from Greece to Bulgaria amounted to 89.9 million euro, while for the first quarter of 2022 the investment flow is negative (-20.1 million euro) and in the second quarter is positive (64.3 million euro).
- Tourism
Year | Greek tourists in Bulgaria | % |
2011 | 942 680 | 4.2 |
2012 | 928 552 | -1.5 |
2013 | 935 431 | 0.7 |
2014 | 1 031 981 | 10.3 |
2015 | 972 971 | – 5.7 |
2016 | 1 067 105 | 9.7 |
2017 | 1 157 622 | 8.5 |
2018 | 1 116 265 | -3.6 |
2019 | 1 168 373 | +4.7 |
2020 | 271 190 | -76,8 |
2021 | 259 404 | -4,3 |
I-VI.2022 | 331 394 | 411 |
Source: Ministry of Tourism