- Trade turnover (thousands euro)
Year | Total turnover | % | Export | % | Import | % | Balance |
2011 | 2259.3 | -63.8 | 723.3 | 180.3 | 1536.0 | 42.1 | -812.7 |
2012 | 817.7 | 5.6 | 673.2 | -6.9 | 144.5 | -90.6 | 528.7 |
2013 | 863.2 | 143.2 | 650.1 | -3.4 | 213.1 | 47.5 | 437.0 |
2014 | 2099.3 | 43.2 | 1155.7 | 77.8 | 943.6 | 342.8 | 212.1 |
2015 | 3005.6 | -26.2 | 1377.6 | 19.2 | 1628.0 | 4.3 | -251 |
2016 | 2219.2 | 126.4 | 657.8 | -52.3 | 1561.4 | -4.1 | -903.6 |
2017 | 2537.0 | 14.3 | 1166 | 77.2 | 1371 | -12.1 | -205 |
2018 | 4335.8 | 70.9 | 2514.1 | 115.6 | 1821.7 | 32.8 | 692.4 |
2019 | 2743.7 | -36.7 | 1034.3 | -58.9 | 1709.4 | -6.2 | -675.2 |
2020 | 3589.1 | 30.4 | 875.7 | -15.3 | 2703.4 | 58.1 | -1827.7 |
2021 | 3427.1 | -4.5 | 1608.0 | 83.6 | 1819.1 | -32.7 | -211.1 |
1-6.2022 | 2707.0 | 5.4 | 858.0 | 2.8 | 1849.0 | 6.6 | -991.0 |
Source: Ministry of economy
- Icelandic investments in Bulgaria
Year | Mln.eurо |
2004 | 4.8 |
2005 | 5.0 |
2006 | 26.1 |
2007 | 10.8 |
2008 | -1.6 |
2009 | 1.6 |
2010 | -2.3 |
2011 | -1.2 |
2012 | -2.8 |
2013 | -0.2 |
2014 | 10.5 |
2015 | 1.4 |
2016 | 3.7 |
2017 | 0.3 |
2018 | 29.7 |
2019 | 0.0 |
2020 | 0.0 |
2021 | -0.2 |
2022 Q2 | 3.6 |
Source: Bulgarian National Bank
- Tourism
Year | Icelandic tourists in Bulgaria | % | Bulgarian tourists in Iceland | % |
2007 | 6831 | 2.8 | 185 | -53.0 |
2008 | 6609 | -3.2 | 131 | -29.2 |
2009 | 3997 | -39.5 | 41 | -68.7 |
2010 | 1773 | -55.6 | 6 | -85.4 |
2011 | 1830 | 3.2 | 10 | 66.7 |
2012 | 1462 | -20.1 | 51 | 410.0 |
2013 | 836 | -42.8 | 714 | 1300.0 |
2014 | 55 | -93.4 | 440 | -38.4 |
Source: Ministry of tourism
Iceland is outside the top 50 in number of foreign tourists in our country in recent years. As a tourist destination for Bulgarians, Iceland is not so popular, despite the increase in visits over the last few years.