Contacts in the Ministry of Economy and Industry
Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate tel.: +359 2 9407886 v.bairaktarova@mi.government.bg Ketya Manoilova State expert, Europe department Foreign economic cooperation directorate tel.: + 359 2 940 7823 k.manoilova@mi.government.bgEconomic relations between Bulgaria and Ireland
- Trade turnover (mln. euro)
Year | Export | Growth % | Import | Growth % | Balance | Total turnover | Growth % |
2011 | 14.8 | 72.1 | 77.0 | 43.1 | -62.2 | 91.8 | 47.1 |
2012 | 30.4 | 105.4 | 84.8 | 10.1 | -54.4 | 115.2 | 25.5 |
2013 | 29.8 | -2.0 | 82.2 | -3.1 | -52.4 | 112 | -2.8 |
2014 | 71.7 | 140.6 | 79.2 | -5.7 | -7.4 | 150.9 | 33.2 |
2015 | 29.9 | -58.3 | 81.3 | 4.9 | -51.4 | 111.2 | -25.5 |
2016 | 33.9 | 13.7 | 98.2 | 20.8 | -64.3 | 132.1 | 18.9 |
2017 | 46.4 | 36.9 | 114.3 | 16.4 | -67.9 | 160.7 | 21.6 |
2018 | 97.8 | 110.8 | 137.4 | 20.2 | -39.6 | 235.3 | 46.3 |
2019 | 83.3 | -14.9 | 182.2 | 32.5 | -98.9 | 265.5 | 12.8 |
2020 | 66.3 | -20.4 | 185.1 | 1.6 | -118.8 | 251.4 | -5.3 |
2021 | 60.3 | -4.9 | 239.5 | 40.4 | -179.2 | 299.7 | 28.1 |
2021 1-6 | 31.4 | 127.6 | -96.2 | 159.1 | |||
2022 1-6 | 49.8 | 58.5 | 114.7 | -10.1 | -64.9 | 164.5 | 3.4 |
Source: Ministry of Economy and Industry
- Irish investments in Bulgaria
In 2021, net investment from Ireland amounted to 43.2 million euros.
By the end of 2021, cumulative value of FDI from Ireland is € 752.0 million.
For the first quarter of 2022, the value of Irish investments in Bulgaria is €15.8 million. For the second quarter of 2022, the statistics reports negative investments, that is, cash flow outflow of value of -49.4 million euros.
- Tourism
Year | Irish tourists in Bulgaria | % | Bulgarian tourists in Ireland | % |
2011 | 23 259 | -10.8 | 1 186 | -4.5 |
2012 | 21 547 | -7.4 | 3 340 | 181.6 |
2013 | 14 989 | -30,4 | 1 954 | -41,5 |
2014 | 12 548 | -16,3 | 2 022 | 3.5 |
2015 | 13 708 | 9.2 | 1 543 | -23.7 |
2016 | 25 388 | 85.2 | 9 835 | 537.4 |
2017 | 30 930 | 21,8 | 12 117 | 23,2 |
2018 | 33 585 | 8,6 | 11 256 | -7,1 |
2019 | 42 090 | 25,3 | 12 325 | 9,5 |
2020 | 7 880 | -81,3 | ||
2021 | 7 917 | 0,5 | ||
2022 1-6 | 15 714 | 989.7 |
|
|
Source: Ministry of tourism
In January – December 2021, Bulgarian citizens have made a total of 5 182 042 trips abroad, but the survey by destination has been terminated.
For the period January-June 2022, 15 714 Irish tourist visited Bulgaria, which is 989.7% increase compared to the same period of the previous year.