Trade and economic relations between Republic of Bulgaria and Kazakhstan
1. Trade turnover (mln. USD)
Year | Total turnover | Export | Import | Balance |
2011 г. | 126.6 | 31.2 | 95.4 | -64.2 |
2012 г. | 89.8 | 39.1 | 50.6 | -11.5 |
2013 г. | 104.3 | 45.1 | 59.3 | -14.2 |
2014 г. | 94.5 | 46.2 | 48.4 | -2.2 |
2015 г. | 54.1 | 26.4 | 27.7 | -1.3 |
2016 г. | 35.9 | 16.9 | 18.9 | -2.0 |
2017 г. | 40.4 | 25.1 | 15.3 | 9.2 |
2018 г. | 35.2 | 29.8 | 5.4 | 24.4 |
2019 г. | 41.5 | 37.9 | 3.6 | 34.3 |
2020 г. | 54.3 | 38.1 | 16.1 | 21.9 |
1-9 2020 г. | 40.7 | 29.4 | 11.4 | 18.0 |
1-9 2021 г. | 27.3 | 25.1 | 2.2 | 22.9 |
Source: Ministry of Economy