Trade and economic relations between Republic of Bulgaria and Kyrgyzstan
1. Trade turnover (thousands USD)
Year | Total turnover | Export | Import | Balance |
2011 | 6 335 | 2 095 | 4 240 | – 2 146 |
2012 | 7 881 | 2 528 | 5 353 | – 2 825 |
2013 | 10 027 | 3 187 | 6 840 | 3 186 |
2014 | 6 409 | 3 093 | 3 316 | -3 017 |
2015 | 8 539 | 3 991 | 4 549 | -557 |
2016 | 5 885 | 1 624 | 4 262 | -2 638 |
2017 | 5 963 | 2 66,8 | 3 301 | -640 |
2018 | 10 443 | 5 237 | 5 206 | 31 |
2019 | 8 796 | 2 508 | 6 288 | -3 780 |
2020 | 7 478 | 2 682 | 4 796 | -2 114 |
2020 1-9 м. | 3 207 | 1 363 | 1 844 | -481 |
2021 1-9 м. | 5 047 | 3 028 | 2 019 | 1 009 |
Source: Ministry of Economy