Trade and economic relations between Republic of Bulgaria and Kyrgyzstan
1. Trade turnover (thousands USD)
Year | Total turnover | Export | Import | Balance |
2014 | 6 409 | 3 093 | 3 316 | -3 017 |
2015 | 8 539 | 3 991 | 4 549 | -557 |
2016 | 5 885 | 1 624 | 4 262 | -2 638 |
2017 | 5 963 | 2 661 | 3 301 | -640 |
2018 | 10 443 | 5 237 | 5 206 | 31 |
2019 | 8 772 | 2 506 | 6 266 | -3 760 |
2020 | 7 478 | 2 682 | 4 796 | -2 114 |
2021 | 6 792 | 4 102 | 2 690 | 1 412 |
2022 | 10 163 | 8 768 | 1 395 | 7 373 |
2023 | 23 614 | 21 935 | 1 679 | 20 256 |
1-6 2023 | 7 666 | 6 834 | 832 | 6 002 |
1-6 2024 | 32 332 | 29 980 | 2 352 | 27 628 |
Source: Ministry of Economy and Industry