Vessela Bayraktarova Head of Europe Department Foreign Economic Policy Directorate Ministry of Economy and Industry
Tel.: +359 2 9407886 E-mail: v.bairaktarova@mi.government.bg Dayana Popangelova Europe Department Foreign Economic Cooperation Directorate Ministry of Economy and Industry tel.: +359 2 940 7697 d.popangelova@mi.government.bg
Economic Relations between Bulgaria and Liechtenstein
1. Trade Turnover (mln. euro)
Year | Total turnover | Growth % | Export | Growth % | Import | Growth % | Balance |
2011 | 4.7 | -26.6 | 4.50 | 40.6 | 0.20 | -93.8 | 4.20 |
2012 | 4.2 | -10.6 | 4.00 | -11.1 | 0.20 | 0.0 | 3.80 |
2013 | 5.5 | 30.5 | 5.40 | 35.0 | 0.08 | -60.0 | 5.30 |
2014 | 0.8 | -750 | 0.60 | -88.5 | 0.20 | 125.0 | 0.40 |
2015 | 0.2 | -75.0 | 0.04 | -93.5 | 0.18 | -1.1 | – 0.14 |
2016 | 0.2 | 0.0 | 0.03 | -20.0 | 0.18 | 0.5 | -135.5 |
2017 | 0.4 | 100.0 | 0.25 | 810.0 | 0.16 | -16.0 | 0.09 |
2018 | 0.140 | -285.7 | 0.09 | -287.0 | 0.05 | -324.0 | 0.04 |
2019 | 0.288 |
| 0.223 |
| 0.06 |
| 0.15 |
2020 | 0.713 | 147.4 | 0.280 | 25.6 | 0.432 | 267.1 | -0.152 |
1-6 2020 | 0.29 |
| 0.14 |
| 0.15 |
| -0.01 |
1-6 2021 | 0.55 | 88.0 | 0.25 | 80.9 | 0.30 | 94.5 | -0.05 |
Source: Ministry of Economy
2. Investments from Liechtenstein in Bulgaria (mln. Euro)
Year | mln. еuro |
2005 | 6.6 |
2006 | 22.5 |
2007 | 45.6 |
2008 | 9.2 |
2009 | -7.1 |
2010 | -31.4 |
2011 | -5.6 |
2012 | 12.3 |
2013 | 11.8 |
2014 | -38.6 |
2015 | 30.1 |
2016 | 33.2 |
2017 | -10.3 |
2018 | 46.1 |
2019 | 23.1 |
2020 | -4.5 |
Source: Bulgarian National Bank
3. Tourism
In general, contacts between Bulgaria and Liechtenstein in the field of tourists are limited. The number of tourists from Liechtenstein does not exceed a few dozen people a year.