Commercial and Economic Section of the Embassy of the Republic of Bulgaria in Podgorica, Montenegro
Dimitar Tuchkov
Podgorica 81000 56/1, Ivan Crnoevic Blvd. Entr.5, fl. 5 tel.+382 69212115 e-mail: d.tuchkov@mi.government.bgContacts in the Ministry of economy Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate Ministry of Economy
tel.: +359 2 9407886 v.bairaktarova@mi.government.bg Bogomil Bogdanov
Europe department
Foreign economic cooperation directorate
Ministry of Economy
tel.: +359 2 9407759
b.bogdanov@mi.government.bg
I. Еconomic relations between Bulgaria and Montenegro
- Еconomic relations between Bulgaria and Montenegro
Trade turnover (mln. euro)*
Year | Total turnover | growth,% | Export | growth,% | import | growth,% | Balance |
2011 | 12.55 | -14.97 | 12.08 | -10.12 | 0.47 | -64.39 | 11.61 |
2012 | 14.89 | 18.65 | 14.29 | 18.29 | 0.6 | 27.66 | 13.69 |
2013 | 18 | 20.89 | 16.92 | 18.4 | 1.08 | 80 | 15.85 |
2014 | 15.45 | -14.17 | 13.14 | -22.34 | 2.31 | 113.89 | 10.83 |
2015 | 19.02 | 23.11 | 17.86 | 35.92 | 1.16 | -49.78 | 16.7 |
2016 | 15.02 | -18.4 | 14.10 | -15.5 | 0.92 | -48.00 | 13.18 |
2017 | 17.68 | 17.7 | 14.39 | 2.05 | 3.29 | 257.6 | 11.1 |
2018 | 25 | 41.4 | 20.6 | 43.2 | 4.4 | 33.7 | 16.2 |
2019 | 22.7 | -9.3 | 21.71 | 5.2 | 1.01 | -77.2 | 20.70 |
2020 | 16 | -29.5 | 15.3 | -29.7 | 0.735 | -25.2 | 14.6 |
2021 | 15.2 | -5.3 | 14.04 | -8.5 | 1.18 | 61.1 | 12.8 |
1-6 2021 | 7.09 | 6.7 | 0.38 | 6.35 | |||
1-6 2022 | 19.1 | 169.5 | 7.8 | 17.2 | 11.2 | 2 849.7 | -3.3 |
*Source: Ministry of Economy and Industry
- Investments
For 2021 the value of Albania investments in Bulgaria is positive, 1.2 million euros.
- Tourism*
Year | Montenegrin tourists in Bulgaria | % | Bulgarian tourists in Montenegro | % |
2011 | 4967 | 52.5% | 176 | -45.3% |
2012 | 4211 | -15.2% | 775 | 340.3% |
2013 | 4448 | 5.6% | 226 | -70.8% |
2014 | – | – | 638 | 182.3 |
2015 | – | – | – | – |
2016 | – | – | 4 999 | 916.1 |
2017 | – | – | 10 259 | 105.2 |
2018 | 7 037 | 6.3 | 10 255 | 0.0 |
2019 | 7 140 | 1.5 | 16 016 | 56.2 |
2020 | 750 | N/A | N/A | N/A |
2021 | 3 491 | 6.2 | N/A | N/A |
1-6 2022 | 2 194 | 32.7 | N/A | N/A |
*Source: Ministry of Tourism