Contacts in the Ministry of Economy and Industry
Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate Ministry of Economy and Industry tel.: +359 2 9407886 v.bairaktarova@mi.government.bg Antoaneta Hristova Chief expert, Europe department Foreign economic cooperation directorate Ministry of Economy and Industry tel.: + 359 2 9407693 a.hristova@mi.government.bg
Economic relations between Bulgaria and Portugal
- Trade turnover (mln. euro)
year | Total turnover | growth % | Export | growth % | Import | growth % | Balance |
2015 | 150.5 | -3.9 | 94.7 | -9.1 | 55.8 | 6.4 | 38.8 |
2016 | 150.3 | -0.1 | 102.6 | 8.4 | 47.7 | -14.6 | 54.9 |
2017 | 170.4 | 13.4 | 117.7 | 14.7 | 52.7 | 10.5 | 64.9 |
2018 | 186.6 | 9.5 | 99.5 | -15.5 | 87.1 | 65.2 | 12.3 |
2019 | 249.7 | 33.9 | 157.3 | 58.2 | 92.4 | 6.0 | 64.9 |
2020 | 169.1 | -32.3 | 103.5 | -34.2 | 65.5 | -29.0 | 38.0 |
2021 | 250,0 | 47,8 | 128,3 | 23,9 | 121,6 | 85,5 | 6,7 |
1-6,2021 | 110,2 | 56,4 | 53,8 | 2,5 | |||
1-6,2022 | 136,2 | 23,5 | 76,1 | 34,9 | 60,0 | 11,5 | 16,0 |
Source: Ministry of Economy and Industry
- Portuguese investments in Bulgaria
According to Bulgarian National Bank, the total foreign direct investments from Portugal in Bulgaria at the end of 2021 amounted to -53.9 million euros.
The flow of foreign direct investments from Portugal in Bulgaria in first quarter of 2022 is +1.2 million euros, the second quarter is 53.4 mln. euros.
- Tourism
year | Portuguese tourists in Bulgaria | % | Bulgarian tourists in Portugal | % |
2016 | 10 115 | +1.1 | 20 051 | +42.9 |
2017 | 16 297 | +61.1 | 20 030 | -0.1 |
2018 | 16166 | -0.8 | 20126 | 0.5 |
2019 | 18300 | +13.2 | 19685 | -2.2 |
2020 | 3765 | -79,4 | n/a | |
2021 | 7671 | +103.7 | n/a | |
1-6,2022 | 5099 | +155,5 | n/a |
Source: Ministry of Tourism