Adelina Kioseva
Head of Asia, Africa, America and Australia Department
Foreign Economic Cooperation Directorate
Ministry of Economy and Industry
tel.: +359 2 94076 88
Yulia Filcheva
Asia, Africa, America and Australia Department
Foreign Economic Cooperation Directorate
Ministry of Economy and Industry
tel.: + 359 2 9407784
Economic relations between Bulgaria and the State of Qatar
- Trade turnover (mln. USD)
| Year | Total turnover | growth,% | Export | growth,% | Import | growth,% | Balance |
| 2020 | 20.8 | 7.2 | 15.5 | 9.2 | 5.3 | 1.9 | 10.2 |
| 2021 | 34.5 | 65.9 | 18.5 | 19.4 | 16.0 | 201.9 | 2.5 |
| 2022 | 79.1 | 129.3 | 19.9 | 8.0 | 59.2 | 270 | -39.3 |
| 2023 | 80.9 | 2.3 | 14.3 | 28.1 | 66.6 | 12.5 | -52,3 |
| 2024 | 21.6 | -73.3 | 19.6 | 37.0 | 2.0 | -97.0 | 17.6 |
| 2025 | 20.3 | -6.0 | 18.5 | -5.6 | 1.8 | -10.0 | 16.7 |
Source: Ministry of Economy and Industry
- Qatar investments in Bulgaria
According to the Bulgarian National Bank, the total foreign direct investments from Qatar in Bulgaria at the end of 2025 amounted to 0.2 mln. EUR.