Commercial and economic office in Skopje, Republic of North Macedonia
Krasimir Dragnev
33А,“Aminta the Third” str., floor 6, apt. 31, Skopje 1000, Republic of North Macedoniatel. 00389 2 6121029 mob. 00389 72237677 e-mail: k.dragnev@mi.government.bg https://www.facebook.com/stivskopje/
Contacts in the Ministry of Economy and Industry
Dimitar Salov
Europe Department
Foreign Economic Cooperation Directorate
tel.: + 359 2 9407710
I. Economic relations between Bulgaria and Republic of North Macedonia
- Trade turnover (mil. euro)
Year | Total turnover | growth,% | Export | growth,% | import | growth,% | Balance |
2011 | 711.9 | 20.87 | 461.3 | 38.78 | 250.6 | -2.34 | 210.7 |
2012 | 645 | -9.4 | 392.7 | -14.87 | 252.3 | 0.68 | 140.4 |
2013 | 627.4 | -2.73 | 351.4 | -10.52 | 276 | 9.39 | 75.4 |
2014 | 631.3 | 0.62 | 358.8 | 2.11 | 272.5 | -1.27 | 86.3 |
2015 | 649.1 | 2.82 | 387.6 | 8.03 | 261.4 | -4.07 | 126.2 |
2016 | 651.6 | 0.4 | 393.3 | 1.5 | 258.3 | -1.2 | 134.9 |
2017 | 735.2 | 12.8 | 407.1 | 3.5 | 328.0 | 27.0 | 79.0 |
2018 | 742.8 | 1.0 | 421.5 | 3.5 | 321.2 | -2.1 | 100.3 |
2019 | 750.8 | 0.9 | 424 | 0.1 | 326.8 | 1.9 | 97.2 |
2020 | 736.3 | -2 | 435.5 | 2.7 | 300.6 | -8 | 132.5 |
2021 | 949.8 | 28.6 | 577.3 | 32.6 | 372.4 | 22.9 | 204.9 |
1-6.2021 | 402.1 | 234.9 | 167.1 | 56.6 | |||
1-6.2022 | 620 | 54.2 | 390.7 | 66.3 | 229.3 | 37.2 | 127.3 |
Source: Ministry of economy and industry
- Investments from the Republic of North Macedonia in Bulgaria
Year | mil. euro |
2010 | -6.5 |
2011 | -2.4 |
2012 | 3.1 |
2013 | 5.2 |
2014 | 4.4 |
2015 | 5.4 |
2016 | -11.9 |
2017 | 3 |
2018 | 8.1 |
2019 | 2.9 |
2020 | 6.3 |
2021 | 3.7 |
1-6.2022 | -2.2 |
Source: Bulgarian National Bank
- Tourism
Year | Tourists from the republic of North Macedonia in Bulgaria | % | Bulgarian tourists in the Republic of North Macedonia | % |
2010 | 309 906 | 51.29 | 293 467 | -9.70 |
2011 | 382 826 | 23.53 | 305 536 | 4.11 |
2012 | 388 604 | 1.5 | 337 079 | 16.7 |
2013 | 397 309 | 2.2 | 315 604 | -6.4 |
2014 | 408 221 | 2.74 | 327 033 | 3.62 |
2015 | 473 548 | 16.0 | 316 094 | -3.3 |
2016 | 527 664 | 11.4 | 360 422 | 14.0 |
2017 | 545 431 | 3,4 | 396 450 | 10,0 |
2018 | 559 617 | 2.6 | 416 448 | 5.0 |
2019 | 554 247 | -1.0 | 429 329 | 3.1 |
2020 | 48 000 | -61 | N/A | N/A |
2021 | 175 342 | 3.7 | N/A | N/A |
Source: Ministry of Tourism