Industrial Center of the Republic of Bulgaria in Moscow, Russian Federation
ul. “Кrasnogo Mayaka” d. 24, 117570 Moscow, Russian Federation
tel.: +7 495 726 5800; +7 495 726 5828
fax: +7 495 726 5890; +7 495 726 5829
e-mail: info@cprb.ru
Denitsa Collins
Head of Russian Federation, CIS Countries and Georgia Department
Foreign Economic Policy Directorate
Ministry of Economy and Industry
tel.: +359 2 940 7908
Foreign Economic Policy Directorate
Ministry of Economy and Industry
tel.: +359 2 940 7778
e-mail: n.taneva@mi.government.bg
Trade and economic relations between Republic of Bulgaria and Russia
1. Trade turnover (mln. USD)
Year | Total turnover | Export | Import | Balance |
2010 | 4735,3 | 584,7 | 4150,6 | – 3565,9 |
2011 | 6492,2 | 754,1 | 5738,1 | – 4984,0 |
2012 | 7527,6 | 722,0 | 6805,6 | – 6083,6 |
2013 | 7135,9 | 775,8 | 6360,1 | – 5584,3 |
2014 | 6020,8 | 706,2 | 5314,6 | – 4608,4 |
2015 | 3961,1 | 443,4 | 3517,7 | – 3074,3 |
2016 | 3026,3 | 434,0 | 2592,3 | – 2158,3 |
2017 | 4319,6 | 836,3 | 3483,3 | – 2647,0 |
2018 | 4144,0 | 451,4 | 3692,6 | – 3241,2 |
2019 | 4269,5 | 584,1 | 3685,4 | – 3101,3 |
2020 | 2691,1 | 484,1 | 2207,0 | 1722,9 |
I-IX 2020 | 1923,7 | 358,3 | 1565,4 | – 1207,1 |
I-IX 2021 | 2864,0 | 365,3 | 2498,7 | – 2133,4 |
Source: Ministry of Economy