Commercial and Economic Section of the Embassy of the Republic of Bulgaria in Belgrade, Serbia
Alexander Angelov
Head of the Office of Trade and Economic Affairs Embassy of Bulgaria in Belgrade36 Svetogorska Str., 11000 Belgrade, Serbia
Tel.: 00381 11 3244441 Mob.: 00381 66 8812094 e-mail: a.angelov@mi.government.bg https://www.facebook.com/BGEconOfficeRS https://twitter.com/BGEconOfficeRS https://www.linkedin.com/in/stivbeogradContacts in the Ministry of Economy
Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate Ministry of Economytel.: +359 2 9407886 v.bairaktarova@mi.government.bg Bogomil Bogdanov
Europe department
Foreign economic cooperation directorate
Ministry of Economy
tel.: +359 2 9407759
b.bogdanov@mi.government.bg
I. Еconomic relations between Bulgaria and Serbia
- Trade turnover (mln. euro)*
Year | Export | growth, % | Import | growth, % | Balance | Total turnover | growth, % |
2011 | 478.4 | -13.00 | 253.9 | 25.88 | 224.5 | 732.3 | -2.31 |
2012 | 442.4 | -7.53 | 253 | -0.35 | 189.4 | 695.4 | -5.04 |
2013 | 373.7 | -15.53 | 263.1 | 3.99 | 110.7 | 636.8 | -8.43 |
2014 | 363.7 | -2.68 | 301.2 | 12.65 | 62.5 | 664.9 | 4.41 |
2015 | 419.2 | 15.4 | 356.3 | 17.53 | 62.9 | 775.2 | 16.36 |
2016 | 391.5 | -6.6 | 380.4 | 6.8 | 11.1 | 771.9 | -0.5 |
2016 | 380.1 | -9.6 | 389.464 | 6.8 | -9.364 | 769.563 | -0.5 |
2017 | 470.5 | 23.8 | 605.3 | 55.4 | -134.79 | 1 075.8 | 39.8 |
2018 | 528.7 | 12.4 | 631.5 | 4.3 | -102,8 | 1 160.2 | 7.8 |
2019 | 585.5 | 10.7 | 628.9 | -0.4 | -43.4 | 1 214.5 | 4.7 |
2020 | 497.2 | -15.1 | 615 | -2.7 | -117.8 | 1 112.2 | -8.7 |
2021 | 743.1 | 50.0 | 765.5 | 24.5 | -22.4 | 1 508.6 | 35.9 |
1-6 2021 | 311.3 | 340.9 | -29.5 | 652.3 | |||
1-6 2022 | 565.5 | 81.6 | 446.5 | 31.0 | 119 | 1 012.0 | 55.1 |
*Source: Ministry of Economy
- Serbian Direct Investments in Bulgaria*
For 2021 the value of Serbia investments in Bulgaria is positive, 140.6 million euros.
In the first quarter of 2022, Serbia investments in Bulgaria have a value, 27.4 million euros, i.e. cash flows outflow and in the second quarter investments were -5.5 million euros.
- Tourism*
Year | Serbian tourists in Bulgaria | % | Bulgarian tourists in Serbia | % |
2011 | 244 656 | 18.9 | 295 135 | 0.2 |
2012 | 275 679 | 12.7 | 291 935 | -1.1 |
2013 | 303 184 | 10.0 | 300 299 | 2.9 |
2014 | 312 337 | 3.0 | 316 146 | 5.3 |
2015 | 346 923 | 11.1 | 315 261 | -0.3 |
2016 | 374 816 | 8.0 | 404 975 | 28.5 |
2017 | 394 162 | 5.2 | 462 953 | 14.3 |
2018 | 421 693 | 7 | 493 950 | 6.7 |
2019 | 414 546 | -1.7 | 514 959 | 4.3 |
2020 | 33 000 | -48 | N/A | N/A |
2021 | 170 752 | 38.1 | N/A | N/A |
1-6 2022 | 122 841 | 60.3 | N/A | N/A |
Source: Ministry of Tourism