Commercial and Economic Section of the Embassy of the Republic of Bulgaria in Ljubljana, Slovenia
Mariana Chavrakova
Head of the Commercial and Economic section Embassy of the Republic of Bulgaria in Slovenia 1000 Ljubljana, Opekarska cesta 35 Tel.: +386 1 28 32 899, +386 1 28 32 900 m.chavrakova@mi.government.bgContacts in the Ministry of Economy
Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate Ministry of Economy tel.: +359 2 9407886 v.bairaktarova@mi.government.bg Teodora Doycheva Chief expert, Europe department Foreign economic cooperation directorate Ministry of Economy tel.: + 359 2 940 7706 t.doycheva@mi.government.bg
Economic relations between Bulgaria and Slovenia
- Trade turnover (mln. euro)
Year | Total turnover | % | Export | % | Import | % | Balance |
2011 | 261.635 | -2.9 | 89.183 | -24.4 | 172.452 | 13.8 | -83.269 |
2012 | 348.462 | 33.2 | 187.199 | 109.9 | 161.263 | -6.5 | 25.936 |
2013 | 293.622 | -15.7 | 123.866 | -33.8 | 169.756 | 5.3 | -45.890 |
2014 | 300.035 | 2.2 | 123.706 | -0.1 | 176.329 | 3.9 | -52.623 |
2015 | 358.753 | 19.6 | 184.285 | 49.0 | 174.468 | -1.1 | 817 |
2016 | 400.219 | 11.6 | 197.682 | 7.3 | 202.537 | 16.1 | -4856 |
2017 | 427.437 | 6.6 | 206.561 | 4.4 | 220.876 | 8.8 | -13.896 |
2018 | 445.327 | 4.2 | 208.533 | 1.0 | 236.794 | 0.7 | -28.261 |
2019 | 515.098 | 21.2 | 246.413 | 18.2 | 268.685 | 13.5 | -22.271 |
2020 | 418.408 | -18.7 | 183.269 | -25.6 | 235.138 | -12.5 | -14.747 |
2021 | 506.467 | 21.0 | 214.621 | 16.6 | 291.946 | 24.4 | -77.324 |
1-6.2022 | 499.854 | 114.1 | 306.030 | 226.0 | 193.824 | 38.9 | 112.206 |
Source: Ministry of economy and industry
- Slovenian investments in Bulgaria
Year | Mln.eurо |
2001 | -0.04 |
2002 | 0.02 |
2003 | 31.7 |
2004 | -2.87 |
2005 | 5.74 |
2006 | 6.5 |
2007 | 96.18 |
2008 | 20.7 |
2009 | 4.7 |
2010 | 10.8 |
2011 | 9.2 |
2012 | -7.3 |
2013 | 8.4 |
2014 | -12.0 |
2015 | 2.4 |
2016 | 0.3 |
2017 | -0.4 |
2018 | 0.4 |
2019 | 3.2 |
2020 | 0.5 |
2021 | -31.4 |
2022 Q2 | 3.9 |
Source: Bulgarian National Bank
- Tourism
Year | Slovenian tourists in Bulgaria | Bulgarian tourists in Slovenia |
2011 | 19 294 | 2 313 |
2012 | 18 526 | 4 964 |
2013 | 17 048 | 4 357 |
2014 | 15 257 | 7 120 |
2015 | 18 749 | 16 743 |
2016 | 19 287 | 25 089 |
2017 | 20 154 | 36 854 |
2018 | 19 719 | 36 738 |
2019 | 15 305 | 39 196 |
2020 | 1700 | No data |
2021 | 4763 | No data |
1-6.2022 | 3220 | No data |
Source: Ministry of tourism