Adelina Kioseva
Head of Asia, Africa, America and Australia Department
Foreign Economic Cooperation Directorate
Ministry of Economy, Investments and Industry
tel.: +359 2 94076 88
Yulia Filcheva
Asia, Africa, America and Australia Department
Foreign Economic Cooperation Directorate
Ministry of Economy, Investments and Industry
tel.: + 359 2 9407784
Economic relations between Bulgaria and Unated Arab Emirates (UAE)
- Trade turnover (mln. USD)
| Year | Total turnover | growth,% | Export | growth,% | Import | growth,% | Balance |
| 2020 | 115.9 | -27.7 | 82 | -34 | 33.9 | -6.4 | 48.1 |
| 2021 | 137.7 | 18.8 | 94.2 | 14.9 | 43.5 | 28.3 | 50.7 |
| 2022 | 197.2 | 43.2 | 146.3 | 55.3 | 50.9 | 17 | 95.4 |
| 2023 | 242.7 | 23.1 | 188.8 | 29.1 | 53.9 | 5.9 | 134,9 |
| 2024 | 257.7 | 6.2 | 163.8 | -13.2 | 93.9 | 74.2 | 69.9 |
| 2025 | 303.9 | 17.2 | 224.9 | 36.2 | 79.0 | -16.0 | 145.9 |
Source: Ministry of Economy, Investments and Industry
- UAE investments in Bulgaria
According to the Bulgarian National Bank, the total foreign direct investments from UAE in Bulgaria at the end of 2025 amounted to 156.7 mln. EUR.