Commercial and Economic Section of the Embassy of the Republic of Bulgaria in Tashkent, Uzbekistan
Cvetan Boiadjiev
Head of Commercial and Economic Office
52 Rakatboshi str. Tashkent 100031, Uzbekistan
Embassy of the Republic of Bulgaria
Tel.: +998 93 808 75 48
e-mail: c.boiadjiev@mi.government.bg
Contacts in the Ministry of Economy and Industry of the Republic of Bulgaria
Vessela Bairaktarova
Head of department
Tel.: +359 2 940 7886
E-mail: v.bairaktarova@mi.government.bg
Nikolay Dimitrov
Expert
Tel.: +359 2 940 7622
E-mail: n.dimitrov@mi.government.bg
Trade and economic relations between Republic of Bulgaria and Uzbekistan
1. Trade turnover (mln. USD)
Year | Total turnover | Export | Import | Balance |
2011 | 16,2 | 11,4 | 4,8 | 6,6 |
2012 | 21,9 | 16,6 | 5,3 | 11,3 |
2013 | 25,9 | 23,7 | 2,2 | 21,5 |
2014 | 26,6 | 24,5 | 2,0 | 22,5 |
2015 | 20,7 | 18,7 | 2,0 | 16,8 |
2016 | 16,6 | 15,1 | 1,5 | 13,6 |
2017 | 19,7 | 15,3 | 4,4 | 10,9 |
2018 | 19,9 | 16,4 | 3,5 | 12,9 |
2019 | 24,9 | 22,3 | 2,6 | 19,7 |
2020 | 27,0 | 22,3 | 1,7 | 23,7 |
2021 | 40,1 | 25,4 | 14,7 | 10,6 |
2022 | 36,2 | 29,9 | 6,3 | 23,6 |
2023 | 67,2 | 53,3 | 13,9 | 39,4 |
1-6 m. 2023 | 28,7 | 21,4 | 7,3 | 14,1 |
1-6 m. 2024 | 28,9 | 25,3 | 3,6 | 21,7 |
Source: Ministry of Economy and Industry