Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate Ministry of Economy and Industry
Tel.: +359 2 9407886 E-mail: v.bairaktarova@mi.government.bg Dayana Popangelova Europe Department Foreign Economic Cooperation Directorate Ministry of Economy and Industry tel.: +359 2 940 7697 d.popangelova@mi.government.bg
Economic Relations between Bulgaria and Austria
- Trade Turnover (mln. Еuro)
Year | Total turnover | Growht % | Export | Growht % | Import | Growht % | Balance |
2011 | 1 172.9 | 21.9 | 388.2 | 32.1 | 784.7 | 17.4 | – 396.5 |
2012 | 1 162.6 | -0.9 | 380.4 | -2.0 | 782.2 | -0.3 | -401.8 |
2013 | 1 111.6 | -4.4 | 400.5 | 5.3 | 711.1 | -9.1 | -310.6 |
2014 | 1 121.1 | 0.9 | 378.9 | -5.4 | 742.2 | 4.4 | -363.3 |
2015 | 1 121.7 | 0.0 | 411.1 | 8.6 | 710.7 | -4.4 | -299.6 |
2016 | 1 181.6 | 5.3 | 459.4 | 11.7 | 722.1 | 1.6 | -262.6 |
2017 | 1 220.6 | 3.2 | 491.5 | 6.9 | 729.1 | 0.8 | -237.6 |
2018 | 1 310.0 | 7.3 | 506.6 | 3.1 | 803.3 | 10.2 | -296.7 |
2019 | 1 387.6 | 5.9 | 546.4 | 7.9 | 841.1 | 4.7 | -294.6 |
2020 | 1 358.6 | -2.1 | 536.6 | -1.8 | 821.9 | -2.3 | -285.3 |
1-12 2021 | 1 856 | 36.3 | 820 | 52.8 | 1 036 | 25.1 | -216 |
1-6 2022 | 1 018 | 30.4 | 446.9 | 36.4 | 571.3 | 26 | -124 |
Source: Ministry of Economy and industry
- Austrian Investments in Bulgaria
In 2021, the export is 820.6 mln. euro, increased by 52.8%. Imports were 1,036 million euros, a growth of 25.1%. Trade amounted to EUR 1,856 million, an increase of 36.3%. The balance is negative and equals – 216 million euros.
Direct investments from Austria as of December 31, 2021 amount to 4,824.4 billion euros. The flow of Austrian investments in 2021 is 243.5 million euros.
Source: Bulgarian National Bank
- 3. Austrian tourists in Bulgaria
The data on the number of tourists in 2020 are based on ESTI, which in 2020 was in a trial period. In this regard, the NSI data for accommodation with 10 or more beds are taken into account. The introduction of the Unified Tourist Information System changes the method of counting the number of tourists. The new method is based on data from accommodation, which are not comparable with the data from the border checkpoint.
In 2021, Bulgaria was visited by 41,537 Austrian tourists / an increase of 86.3 compared to 2020/
Year | Swiss tourists in Bulgaria |
2018 | 134 891 |
2019 | 151 160 |
2020 | 6 700 |
2021 | 41 537 |
1-6 2022 | – |
Source: Ministry of Tourism