Contacts in the Ministry of Economy of the Republic of Bulgaria
Russian Federation, CIS Countries and Georgia Department
Foreign Economic Policy Directorate
Ministry of Economy
tel.: +359 2 940 7674; +359 2 940 7019;
fax: +359 2 981 4915.
e-mail:
Expert Russian Federation, CIS Countries and Georgia Department
Foreign Economic Policy Directorate
tel.: +359 2 940 7623
fax: +359 2 981 4915
e-mail: i.batalov@mi.government.bg Trade and economic relations between Bulgaria and Azerbaijan
1. Trade turnover (mln. USD)
Year | Total turnover | Export | Import | Balance |
2011 г. | 33.1 | 32.9 | 0.2 | 32.7 |
2012 г. | 37.8 | 37.5 | 0.3 | 37.2 |
2013 г. | 40.8 | 40.5 | 0.3 | 40.2 |
2014 г. | 40.7 | 40.2 | 0.5 | 39.7 |
2015 г. | 24.1 | 24.0 | 0.1 | 23.9 |
2016 г. | 12.2 | 11.8 | 0.4 | 11.4 |
2017 г. | 17.2 | 17.0 | 0.2 | 16.8 |
2018 г. | 24.5 | 23.9 | 0.6 | 23.3 |
2019 г. | 24.9 | 18.75 | 6.15 | 12.6 |
2020 г. | 17.7 | 16.95 | 0.74 | 16.2 |
1-9 2020 г. | 13.3 | 12.7 | 0.6 | 12.1 |
1-9 2021 г. | 62.1 | 16.3 | 45.8 | –29.5 |
Source: Ministry of Economy of the Republic of Bulgaria
2. Direct Azerbaijani investments in Bulgaria (mln. Eurо)
Year | Net transactions |
2010 г. | -0.2 |
2011 г. | 0.6 |
2012 г. | -0.5 |
2013 г. | -0.9 |
2014 г. | 1.4 |
2015 г. | 0.6 |
2016 г. | 0.3 |
2017 г. | 0.6 |
2018 г. | 0.0 |
2019 г. | 0.0 |
2020 г. | 0.0 |
Source: Bulgarian National Bank
3. Tourism
Year | Azerbaijani tourists in Bulgaria | Bulgarians visiting Azerbaijan
|
2010 г. | 1 987 | 35 |
2011 г. | 1 961 | 194 |
2012 г. | 2 637 | 381 |
2013 г. | 3 060 | 14 |
2014 г. | 3 401 | 43 |
2015 г. | 3 202 | 213 |
2016 г. | 5 381 | 1 055 |
2017 г. | 3 271 | 2 104 |
2018 г. | 5 090 | 1 742 |
2019 г. | 4 158 | 657 |
Source: Ministry of Tourism of the Republic of Bulgaria