Contacts in the Ministry of Economy of the Republic of Bulgaria
Vessela Bayraktarova
Head of Department
tel.: +359 2 9407886
e-mail:v.bairaktarova@mi.government.bg
Expert
tel.: +359 2 940 7622
e-mail: n.dimitrov@mi.government.bg Trade and economic relations between Bulgaria and Azerbaijan
1. Trade turnover (mln. USD)
| Year | Total turnover | Export | Import | Balance |
| 2014 | 40.7 | 40.2 | 0.5 | 39.7 |
| 2015 | 24.1 | 24.0 | 0.1 | 23.9 |
| 2016 | 12.2 | 11.8 | 0.4 | 11.4 |
| 2017 | 17.2 | 17.0 | 0.2 | 16.8 |
| 2018 | 24.5 | 23.9 | 0.6 | 23.3 |
| 2019 | 24.9 | 18.8 | 6.6 | 12.6 |
| 2020 | 17.7 | 17.0 | 0.7 | 16.2 |
| 2021 | 97.3 | 22.9 | 74.4 | -51.5 |
| 2022 | 421.5 | 27.1 | 394.4 | -367.3 |
| 2023 | 375.1 | 33.6 | 341.5 | -307.9 |
| 1-6 2023 | 204.2 | 17.2 | 187.0 | -169.8 |
| 1-6 2024 | 191.3 | 29.9 | 161.4 | –131.5 |
Source: Ministry of Economy and Industry of the Republic of Bulgaria
2. Direct Azerbaijani investments in Bulgaria (mln. Eurо)
| Year | Net transactions |
| 2013 | -0.9 |
| 2014 | 1.4 |
| 2015 | 0.4 |
| 2016 | 0.3 |
| 2017 | 0.3 |
| 2018 | -0.6 |
| 2019 | 1.1 |
| 2020 | 2.4 |
| 2021 | -1.6 |
| 2022 | 0.1 |
| 2023 | -0.1 |
Source: Bulgarian National Bank