Luchezar Nikolov
Svoboda Square 11, floor 1
220030 Minsk, Belarus
Commercial and Economic Section of the Republic of Bulgaria
Mobile phone: +375 29 3863076
Fax: +375 17 3286559
e-mail: l.nikolov@mi.government.bg
Russian Federation, CIS Countries and Georgia Department
Foreign Economic Cooperation Directorate
Ministry of Economy
tel.: +359 2 940 7674; +359 2 940 7019
fax: +359 2 981 4915
Nikolina Taneva
Chief expert Russian Federation, CIS Countries and Georgia Department
Foreign Economic Cooperation Directorate
Ministry of Economy tel.: +359 2 940 7778
fax: +359 2 981 4915 e-mail: n.taneva@mi.government.bg
Trade and economic relations between Republic of Bulgaria and Republic of Belarus
1. Trade turnover (mln. USD)
Year | Total turnover | Export | Import | Balance |
2010 | 52.1 | 31.9 | 20.2 | +11.7 |
2011 | 75.5 | 41.5 | 34.0 | +7.5 |
2012 | 65.0 | 34.4 | 30.7 | +3.7 |
2013 | 66.0 | 40.4 | 25.6 | +14.8 |
2014 | 89.0 | 57.8 | 31.2 | +26.6 |
2015 | 65.3 | 30.2 | 35.1 | -4.9 |
2016 | 56.0 | 29.9 | 26.1 | +3.8 |
2017 | 59.3 | 36.3 | 23.0 | +13.3 |
2018 | 98.1 | 37.9 | 60.2 | -22.3 |
2019 | 93.0 | 58.4 | 34.6 | +23.8 |
2020 | 106.4 | 65.0 | 41.4 | +23.6 |
I-IX 2020 | 73.2 | 44.4 | 28.8 | +15.6 |
I-IX 2021 | 85.2 | 38.5 | 46.7 | -8.2 |
Source: Ministry of Economy