Commercial and Economic Section of the Embassy of the Republic of Bulgaria in Zagreb, Croatia
Mirella Tasseva
Republika Hrvatska, 10000 Zagreb, Ul. Vladimira Nazora 39 Tel. + 385 1 4646 609 Fax + 385 1 4646 625 e-mail: m.tasseva@mi.government.bgContacts in the Ministry of economy and Industry
Economic relations between Bulgaria and Croatia
- Trade turnover (mln. euro)
Year | Total turnover | % | Export | % | Import | % | Balance |
2011 | 102.400 | -19.8 | 77.606 | -5.3 | 24.794 | -3.2 | 52.812 |
2012 | 109.113 | 6.6 | 78.720 | 1.4 | 30.393 | -30.6 | 48.327 |
2013 | 86.891 | -20.4 | 50.086 | -36.4 | 36.805 | 22.6 | 13.282 |
2014 | 138.268 | 59.1 | 92.975 | 85.6 | 50.086 | 21.1 | 45.292 |
2015 | 155.121 | 12.1 | 95.660 | 2.8 | 59.497 | 18.7 | 26.127 |
2016 | 174.699 | 12.6 | 111.830 | 16.9 | 62.870 | 5.6 | 48.960 |
2017 | 193.678 | 10.8 | 114.154 | 2.1 | 79.484 | 26.4 | 34.630 |
2018 | 281.059 | 45.1 | 185.827 | 62.8 | 95.232 | 19.8 | 90.595 |
2019 | 229.368 | -18.4 | 147.843 | 20.4 | 81.525 | -14.4 | 66.317 |
2020 | 345.117 | 50.7 | 165.185 | 12.0 | 179.932 | 120.7 | 345.117 |
2021 | 514.989 | 49.0 | 325.447 | 97.0 | 189.541 | 5.0 | 135.906 |
1-6.2022 | 301.495 | 4.6 | 231.434 | 45.5 | 70.061 | -45.8 | 161.373 |
Source: Ministry of economy and industry
- Croatian investments in Bulgaria
Year | Mln.eurо |
2000 | 0 |
2001 | 0.04 |
2002 | 0.11 |
2003 | 0.20 |
2004 | 1.33 |
2005 | 0.90 |
2006 | 0.13 |
2007 | 34.62 |
2008 | -6.38 |
2009 | 0.99 |
2010 | -2.44 |
2011 | -0.6 |
2012 | 1.2 |
2013 | 0.5 |
2014 | 7.0 |
2015 | 4.0 |
2016 | 0.2 |
2017 | 5.0 |
2018 | 0.9 |
2019 | -0.4 |
2020 | -2.4 |
2021 | 38.8 |
2022 Q2 | -1.8 |
Source: Bulgarian National Bank
- Tourism
Year | Croatian tourists in Bulgaria | Bulgarian tourists in Croatia |
2011 | 15 325 | 2 287 |
2012 | 14 061 | 3 682 |
2013 | 14 660 | 7 168 |
2014 | 15 840 | 9 020 |
2015 | 16 795 | 12 845 |
2016 | 17 974 | 26 957 |
2017 | 22 757 | 32 129 |
2018 | 22 332 | 36 222 |
2019 | 29 270 | 42 283 |
2020 | 3000 | No data |
2021 | 11066 | No data |
1-6.2022 | 8 662 | 6873 |
Source: Ministry of tourism