e-mail: r.bonev@mi.government.bg e-mail: stivbgbonn@gmx.de Commercial and Economic Office in Hamburg, Germany Stoytcho Stoytchev Stoytcho Stoytchev Handelsvertretung der Republik Bulgarien in Hamburg Hamburg, PLZ 22085, Hofweg 8 tel: +4917632013831 e-mail: s.stoytchev@mi.government.bg ; stivbghamburg@gmail.com Contacts in the Ministry of Economy and Industry Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate Ministry of Economy and Industry tel.: +359 2 9407886 v.bairaktarova@mi.government.bg Dayana Popangelova Europe Department Foreign Economic Cooperation Directorate Ministry of Economy and Industry tel.: +359 2 940 7697 d.popangelova@mi.government.bg
Economic relations between Bulgaria and Germany
Year | Total turover | Growth % | Export | Growth % | Import | Growth % | Balance |
2011 | 4 891 | 25.6 | 2 355 | 42.0 | 2 536 | 13.4 | -181 |
2012 | 4 957 | 1.3 | 2 126 | -9.7 | 2 831 | 11.6 | -705 |
2013 | 5 534 | 11.6 | 2 741 | 28.9 | 2 793 | -1.3 | -52 |
2014 | 5 868 | 6.0 | 2 655 | -3.1 | 3 213 | 15.0 | -558 |
2015 | 6 288 | 7.2 | 2 893 | 9.0 | 3 395 | 5.7 | -502 |
2016 | 6 638 | 5.6 | 3 216 | 11.2 | 3 422 | 0.8 | -206 |
2017 | 7 294 | 9.9 | 3 590 | 11.7 | 3 703 | 8.2 | -112 |
2018 | 8 153 | 11.8 | 4 174 | 16.2 | 3 979 | 7.5 | 194 |
2019 | 8 462 | 3.7 | 4 410 | 5.6 | 4 052 | 1.8 | 358 |
2020 | 8 202 | -3.1 | 4 466 | 1.7 | 3 715 | -8.3 | 771 |
2021 1-12 | 9 981 | 21.7 | 5 181 | 15.5 | 4 800 | 29.3 | 380 |
German investments in Bulgaria
Year | Investments Mln Euro |
2015 | 161.0 |
2016 | 286.8 |
2017 | 150.0 |
2018 | 231.9 |
2019 | 108.6 |
2020 | 307.7 |
2021 | 271.1 |
Tourism
Year | German tourists in Bulgaria |
2011 | 700062 |
2012 | 650236 |
2013 | 682 702 |
2014 | 714 195 |
2015 | 622 751 |
2016 | 826 939 |
2017 | 870 448 |
2018 | 850 096 |
2019 | 761 156 |
2020 | Over than 90 000 |