Commercial and Economic Section of the Embassy of the Republic of Bulgaria in Budapest, Hungary
Nevena Stoyanova
Address: Andrássy út 115 Budapest, Hungary Tel. +363 06 76 21 88 e-mail: : n.stoyanova@mi.government.bgContacts in the Ministry of Economy and Industry
tel.: +359 2 9407886 v.bairaktarova@mi.government.bg Teodora Doycheva Chief expert, Europe department Foreign economic cooperation directorate Ministry of Economy and Industry
tel.: + 359 2 940 7706 t.doycheva@mi.government.bg
Economic relations between Bulgaria and Hungary
1.Trade turnover (mln. euro)
Year | Total turnover | % | Export | % | Import | % | Balance |
2011 | 963.0 | 21.1 | 255.3 | 28.9 | 707.7 | 6.0 | -452.4 |
2012 | 1 004.4 | 4.3 | 239.9 | -6.0 | 764.5 | 18.5 | -524.6 |
2013 | 1 061.1 | 5.6 | 275.6 | 14.9 | 785.5 | 8.0 | -509.9 |
2014 | 1 179.3 | 11.1 | 297.4 | 7.9 | 881.9 | 2.7 | -584.5 |
2015 | 1 326.5 | 12.4 | 350.4 | 17.8 | 976.1 | 10.6 | -625.7 |
2016 | 1 387.7 | 4.6 | 390.7 | 11.5 | 389.4 | 2.2 | -605.5 |
2017 | 1 527.5 | 10.2 | 461.4 | 18.1 | 1 066.0 | 55.4 | -604.6 |
2018 | 1 608.4 | 5.3 | 497.7 | 7.9 | 1 110.6 | 4.2 | -612.8 |
2019 | 1 708.4 | 6.2 | 516.2 | 3.7 | 1992.5 | 3.6 | -676.2 |
2020 | 1 685.5 | 1.4 | 486.1 | -5.8 | 1199.4 | 0.6 | 713.2 |
2021 | 2073.0 | 22.9 | 638.9 | 31.3 | 1434.1 | 19.5 | -795.2 |
1-6.2022 | 1289.2 | 27.1 | 433.8 | 47.0 | 855.393 | 18.9 | -421.5 |
Source: Ministry of economy and industry
- Hungarian investments in Bulgaria
Year | Mln. eurо |
2002 | 10.2 |
2003 | 324.8 |
2004 | 48.9 |
2005 | 73.5 |
2006 | 242.4 |
2007 | 250.3 |
2008 | 209.5 |
2009 | 111.5 |
2010 | -70.5 |
2011 | -92.7 |
2012 | 39.5 |
2013 | 5.9 |
2014 | 52.3 |
2015 | 16.7 |
2017 | 25.3 |
2018 | 611.3 |
2019 | 40.4 |
2020 | 63.6 |
2021 | 170.9 |
2022 Q2 | 100.9 |
Source: Bulgarian National Bank
- Tourism
Year | Hungarian tourists in Bulgaria | % | Bulgarian tourists in Hungary | % |
2011 | 101 938 | -0.18 | 17 304 | 8.63 |
2012 | 95 214 | -6.6 | 14 542 | -16.0 |
2013 | 90530 | -4.9 | 17927 | 23.3 |
2014 | 69677 | -23.0 | 21688 | 21.0 |
2015 | 82 429 | 18.3 | 37 245 | 71.7 |
2016 | 93 649 | 13.6 | 46 517 | 24.96 |
2017 | 94 771 | 1.2 | 65 124 | 40.0 |
2018 | 69 691 | -26.5 | 68 995 | 5.9 |
2019 | 89 661 | 28.7 | 71 168 | 3.1 |
2020 | 8500 | -82.0 | No data |
|
2021 | 30597 | 31.6 | No data |
|
1-6.2022 | 14 638 | 220.2 | 7473 |
|
Source: Ministry of tourism