Contact Bulgarian trade representatives worldwide
Contacts in the Ministry of Economy and Industry
Vessela Bayraktarova
Head of Europe, Russian Federation and CIS countries and Georgia Department
Foreign economic policy and international cooperation
tel.: +359 2 9407886
v.bairaktarova@mi.government.bg
Bogomil Bogdanov
Chief expert, Europe, Russian Federation and CIS countries and Georgia Department
Foreign economic policy and international cooperation
tel.: + 359 2 9407759
bogomil.bogdanov@mi.government.bg
Economic relations between Bulgaria and Kosovo
1. Trade turnover (mln. euro)
Year | Total turnover | growth,% | Export | growth,% | import | growth,% | Balance |
2013 | 42,2 | 7,5 | 41,0 | 5,4 | 1,2 | 215,8 | 39,8 |
2014 | 51,9 | 22,9 | 47,0 | 14,6 | 4,9 | 304,2 | 42,2 |
2015 | 55,3 | 6,7 | 47,0 | 0,0 | 8,3 | 71,1 | 38,7 |
2016 | 70,0 | 26,6 | 57,7 | 22,8 | 12,3 | 48,2 | 45,4 |
2017 | 72,3 | 3,2 | 62,8 | 8,8 | 9,5 | -23,0 | 53,3 |
2018 | 77,6 | 7,4 | 69,5 | 10,7 | 8,1 | -14,5 | 61,4 |
2019 | 129,1 | 66,4 | 120,8 | 73,8 | 8,3 | 2,5 | 112,5 |
2020 | 102,7 | -20,4 | 91,9 | -23,9 | 10,8 | 30,1 | 81,1 |
2021 | 113,5 | 10,5 | 92,0 | 0,1 | 21,5 | 99,1 | 70,5 |
2022 | 126,9 | 11,8 | 111,8 | 21,5 | 15,1 | -29,8 | 96,7 |
2023 | 168,7 | 32,9 | 119,2 | 6,6 | 49,5 | 228,0 | 69,6 |
1-6 2023 | 53,7 | -68,2 | 50,0 | -58,0 | 3,7 | -92,5 | 46,3 |
1-6 2024 | 73,7 | 37,2 | 68,1 | 36,2 | 5,6 | 51,4 | 62,5 |
Source: Ministry of economy and industry
2. Kosovo investments in Bulgaria
According to the Bulgarian National Bank, the total foreign direct investments from Kosovo in Bulgaria at the end of June 2024 amounted to 3,7 million euros.