e-mail: y.draganchev@mi.government.bg https://www.facebook.com/BGEconOfficePL https://twitter.com/@BGEconOfficePL https://www.linkedin.com/in/%D1%81%D1%82%D0%B8%D0%B2-%D0%B2%D0%B0%D1%80%D1%88%D0%B0%D0%B2%D0%B0 Contacts in the Ministry of Economy and Industry Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate tel.: +359 2 940 7886 v.bairaktarova@mi.government.bg Elvira Andreycheva Chief expert, Europe department Foreign Еconomic Cooperation Directorate tel.: + 359 2 940 7751 e.andreicheva@mi.government.bg
I. Economic relations between Bulgaria and Lithuania
- Trade turnover (mln. euro)
Year | Total turnover | Change % | Export | Change % | Import | Change % | Balance |
2011 | 67.514 | 29.45 | 26.445 | 13.0 | 41.069 | 42.77 | -14.623 |
2012 | 82.214 | 21.8 | 35.265 | 33.5 | 46.949 | 14.8 | -11.684 |
2013 | 83.053 | 1.1 | 42.496 | 20.5 | 40.557 | -14.1 | +1.940 |
2014 | 90.047 | 8.4 | 46.561 | 9.6 | 43.486 | 7.2 | +3.074 |
2015 | 93.850 | 3.1 | 49.809 | 4.4 | 44.041 | 1.7 | +5.768 |
2016 | 108.053 | 15.2 | 57.225 | 15.0 | 50.828 | 15.4 | 6.396 |
2017 | 117.066 | 8.3 | 71.359 | 24.7 | 45.707 | -10.1 | 25.651 |
2018 | 141.479 | 20.9 | 75.665 | 6.0 | 65.814 | 44.0 | 9.851 |
2019 | 147.388 | 4.2 | 72.556 | -4.1 | 74.831 | 13.7 | -2.274 |
2020 | 154.675 | 4.9 | 82.003 | 13.0 | 72.672 | -2.9 | 9.331 |
2021 | 177.548 | 14.8 | 87.362 | 6.5 | 90.197 | 24.1 | -2.845 |
2022-1-6 | 110.514 | 33.1 | 52.866 | 29.2 | 57.648 | 36.8 | -4.782 |
Source: Ministry of Economy and Industry
2. Lithuanian investments in Bulgaria
According to BNB data by the end of 2021 the total value of investments from Lithuania in Bulgaria amounts to EUR 129.3 million. According to BNB data in 2021 the value of investments from Lithuania in Bulgaria is positive and amounts to EUR 0.6 million.
According to BNB data, in 2022 the value of investments from Lithuania in Bulgaria amounts to:
for the period January – March are -1.1 million euros;
for the period April – June are 0.2 million euros;
3. Tourism
Year | Lithuanian tourists in Bulgaria | % Change | Bulgarian tourists in Lithuania | % Change |
2016 | 22 601 | 108.2 | 4 889 | -7.8 |
2017 | 29 888 | 32.2 | 11 484 | 135.0 |
2018 | 40 134 | 34.3 | 11 316 | -1.5 |
2019 | 32 674 | -18.6 | 8 693 | -23.2 |
2020 | 5 365 | -83.6 | n/а* |
|
2021 | 16 278 | +203.4 | n/а* |
|
2022-01-06 | 8 35971 | +164.6 | n/а* |
|
Source: Ministry of Tourism