Contacts in the Ministry of Economy and Industry
Economic relations between Bulgaria and Norway
- Trade turnover (mln. euro)
Year | Total turnover | % | Export | % | Import | % | Balance |
2011 | 42.9 | 34.9 | 31.6 | 35.0 | 11.3 | 34.5 | 20.3 |
2012 | 38.6 | -10.0 | 30.7 | -2.8 | 7.9 | -30.1 | 22.8 |
2013 | 51.2 | 32.6 | 35.5 | 15.6 | 15.7 | 98.7 | 19.8 |
2014 | 52.1 | 1.8 | 35.7 | 0.6 | 16.4 | 4.5 | 19.3 |
2015 | 50.6 | -2.8 | 34.0 | -4.7 | 16.6 | -1.2 | 18.0 |
2016 | 58.2 | -9.5 | 35.1 | -42.8 | 23.1 | 38.7 | 31019 |
2017 | 70.9 | 10.6 | 40.2 | -3.7 | 30.6 | 32.3 | -73.9 |
2018 | 47.4 | 5.0 | 39.4 | -2.0 | 29.2 | 14.2 | 4.3 |
2019 | 65.2 | -12.4 | 42.5 | 7.9 | 22.6 | -35.3 | 19.8 |
2020 | 69.5 | 6.4 | 46.6 | 9.4 | 22.8 | 0.9 | 23.7 |
2021 | 82.6 | 18.8 | 53.3 | 14.1 | 29.3 | 28.3 | 23.9 |
1-6.2022 | 45.1 | 7.7 | 28.0 | 5.2 | 17.1 | 12.0 | 10.9 |
- Norwegian investments in Bulgaria
Year | Mln.eurо |
1998 | 0.3 |
1999 | -1.8 |
2000 | -0.2 |
2001 | 0.1 |
2002 | 0.2 |
2003 | 0.5 |
2004 | 1.0 |
2005 | 3.0 |
2006 | 16.1 |
2007 | 53.0 |
2008 | 25.7 |
2009 | 10.8 |
2010 | -1.6 |
2011 | -8.7 |
2012 | -4.4 |
2013 | -21.0 |
2014 | -113.5 |
2015 | 115.5 |
2016 | 80.0 |
2017 | -70.4 |
2018 | 114.6 |
2019 | -0.9 |
2020 | -5.7 |
2021 | 3.5 |
2022 Q2 | -0.6 |
Source: Bulgarian National Bank
- Tourism
Year | Norwegian tourists in Bulgaria | % | Bulgarian tourists in Norway | % |
2011 | 46 620 | -12.7 | 1 742 | -20.2 |
2012 | 27 070 | -41.9 | 3 580 | 109.5 |
2013 | 29 003 | 7.1 | 5 652 | 57.9 |
2014 | 31 151 | 7.4 | 3 820 | -32.4 |
2015 | 21 669 | -30.4 | 4 677 | 22.4 |
2016 | 41 556 | 91.8 | 7 742 | 65.5 |
2017 | 44 528 | 7.2 | 8 323 | 7.5 |
2018 | 59 05137 | 32.6 | 8 469 | 1.8 |
2019 | 42 829 | -27.5 | 8 706 | 2.8 |
2020 | 1100 | -97.0 | n/a |
|
2021 | 4419 | 148.8 | n/a |
|
1-6.2022 | 8746 | 1184.3 | n/a |
|
Source: Ministry of tourism