Commercial and Economic Section of the Embassy of the Republic of Bulgaria in Warsaw, Poland
Yordan Draganchev Head of Commercial and Economic Section Embassy of the Republic of Bulgaria Accreditation for Lithuania, Latvia and Estonia Al. Ujazdowskie 33/35, 00-540 Warszawa, Poland tel: +48 22 621 25 35; fax: +48 22 625 59 89;mob.: +48 602 763 100;
e-mail: y.draganchev@mi.government.bg Contacts in the Ministry of Economy and Industry Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate Ministry of Economy and Industry tel.: +359 2 9407886 v.bairaktarova@mi.government.bg Emil Tepavicharov Chief expert, Europe department Foreign economic cooperation directorate Ministry of Economy and Industry tel.: + 359 2 940 7610 e.tepavicharov@mi.government.bg
Economic relations between Bulgaria and Poland
1.Trade turnover (mln. euro)
Year | Total turnover | Change % | Export | Change % | Import | Change % | Balance |
2015 | 1 351.725 | 16.4 | 529.207 | 16.68 | 822.518 | 16.11 | -293.312 |
2016 | 1 642.208 | 585.793 | 1056.416 | -470.623 | |||
2017 | 1 722.308 | 4.8 | 629.778 | 7.2 | 1092.530 | 3.4 | -462.752 |
2018 | 1721.099 | -0.1 | 651.418 | 3.4 | 1069.680 | -2.1 | -418.261 |
2019 | 1792.920 | 4,2 | 645.824 | -0,8 | 1147.096 | 7,3 | -501.272 |
2020 | 1832.305 | 2.2 | 695.136 | 7.6 | 1137.169 | -0.9 | -442.033 |
2021 | 2278.170 | 24.3 | 877.961 | 26.3 | 1400.210 | 23.1 | -522.249 |
1-6 м. 2022 | 1 411.176 | 31.6 | 545.864 | 31.4 | 865.312 | 31.7 | -319.448 |
Source: Ministry of Economy and Industry
- Polish investments in Bulgaria
According to BNB data as of 01.01.2022, the total value of direct Polish investments in Bulgaria will amount to EUR 335.2 million.
In the first three months of 2022, they amounted to -1.1 million euros, and in the second quarter they were 17.2 million euros, according to BNB data.
- Tourism
Year | Polish tourists in Bulgaria | Change % |
2016 | 365 824 | 40.4 |
2017 | 394 082 | 7.7 |
2018 | 425 239 | 7.9 |
2019 | 420 980 | -1.0 |
2020 | 85 000 | -74.0 |
2021 | 222 407 | 73.8 |
1-6 м. 2022 | 97 621 | 126.2 |
Source: Ministry of Tourism