Commercial and Economic Section of the Embassy of the Republic of Bulgaria in Bucharest, Romania
Ivaylo Marinov Head of Commercial and Economic Section Embassy of the Republic of Bulgaria 32, Vasile Laskar str., Sector 2, Bucuresti 020502 tel./fax +40 213189166 Mob. +40 769696029 e-mail: in.marinov@mi.government.bg https://www.facebook.com/BGEconOfficeRO https://twitter.com/@BGEconOfficeRO https://www.linkedin.com/in/BGEconofficeROContacts in the Ministry of Economyand Industry
Economic relations between Bulgaria and Romania
- Trade turnover (mln. euro)
Year | Total turnover | % | Export | % | Import | % | Balance |
2011 | 3 548.7 | 27.7 | 1 932.7 | 34.1 | 1 616.0 | 20.9 | +309.1 |
2012 | 3 341.3 | -5.8 | 1 763.8 | -8.7 | 1 667.1 | 3.1 | +96.7 |
2013 | 3 440.5 | 2.9 | 1 720.0 | -2.4 | 1 720.5 | 3.2 | -509 |
2014 | 3 532.9 | 2.6 | 1 749.4 | 1.7 | 1 783.5 | 3.6 | -34.167 |
2015 | 3 680.6 | 4.1 | 1 893.1 | 8.2 | 1 787.5 | 0.2 | 105.6 |
2016 | 3 882.0 | 5.7 | 2 069.1 | 9.6 | 1 812.9 | 1.5 | 256.2 |
2017 | 4 312.0 | 11.0 | 2 178.6 | 5.3 | 2 133.3 | 17.6 | 45.307 |
2018 | 4 607.0 | 6.8 | 2 401.0 | 10.2 | 2 206.0 | 3.4 | 194 951 |
2019 | 5 009.6 | 8.7 | 2 599.6 | 8.3 | 2 410.0 | 9.2 | 189.614 |
2020 | 4 793.7 | 4.3 | 2 543.7 | -2.1 | 2 250.0 | -6.6 | 293.698 |
2021 | 6 467.7 | 35.3 | 3 510.3 | 38.0 | 2 957.4 | 31.5 | 552.923 |
1-6.2022 | 4 357.7 | 53.9 | 2 324.4 | 49.7 | 2 033.3 | 59.1 | 291.098 |
Source: Ministry of economy
- Romanian investments in Bulgaria
Year | Mln.eurо |
2001 | -0.06 |
2002 | 0.9 |
2003 | -0.09 |
2004 | 23.12 |
2005 | 17.27 |
2006 | 16.93 |
2007 | 0.81 |
2008 | 9.84 |
2009 | 33.5 |
2010 | -7.6 |
2011 | 14.2 |
2012 | 8.6 |
2013 | 18.8 |
2014 | -24.1 |
2015 | –6.5 |
2016 | -37.6 |
2017 | 7.2 |
2018 | 7.7 |
2019 | 28.5 |
2020 | 26.0 |
2021 | 81.3 |
2022 Q2 | -54.3 |
Source: Bulgarian National Bank
- Tourism
Year | Romanian tourists in Bulgaria | Bulgarian tourists in Romania |
2011 | 960 365 | 327 603 |
2012 | 932 208 | 318 208 |
2013 | 941 393 | 308 306 |
2014 | 947 365 | 321 546 |
2015 | 986 596 | 332 848 |
2016 | 1 096874 | 423 396 |
2017 | 1 139 189 | 480 980 |
2018 | 1 377 009 | 523 058 |
2019 | 1 287 252 | 554 070 |
2020 | 426 000 | No data |
2021 | 821 856 | No data |
1-6.2022 | 390 635 | 53 957 |
Source: Ministry of tourism