Contact Bulgarian trade representatives worldwide
Contacts in the Ministry of Еconomy, Investments and Industry
Vessela Bayraktarova
Head of Europe and Central Asia Department
Foreign economic policy and international cooperation directorate
tel.: +359 2 9407886
v.bairaktarova@mi.government.bg
Anna Lazarova
State expert, Europe and Central Asia Department
Foreign Economic Policy and International Cooperation Directorate
tel.: + 359 2 940 7709
a.lazarova@mi.government.bg
Economic relations between Bulgaria and Sweden
- Trade turnover (mln. euro)
| Year | Total turnover in million euros | growth % | export |
% | import |
% | balance | |||||||
| 2020 | 435.7 | -6.6 | 247.2 | -5.8 | 188.5 | -7.6 | 62.8 | |||||||
| 2021 | 520.1 | 19.4 | 272.3 | 10.2 | 247.8 | 31.4 | 24.5 | |||||||
| 2022 | 709.78 | 25.3 | 356.68 | 30.8 | 353.10 | 42.9 | 3.57 | |||||||
| 2023 | 810.75 | 14.5 | 403.06 | 13.2 | 407.69 | 15.9 | -4.63 | |||||||
| 2024 | 655.53 | -19.3 | 360,62 | -10 | 294.91 | -27,9 | 65.71 | |||||||
| 2025 | 725.85 | 9.2 | 438.1 | 22.3 | 287.75 | -31 | 150.4 | |||||||
Source: Ministry of Еconomy, Investments and Industry
- Swedish investments in Bulgaria
According to the Bulgarian National Bank, the total foreign direct investments from Sweden in Bulgaria at the end of December 2024 amounted to 700.1 mln euros.
By the end of the third trimester of 2025, the Swedish investments in Bulgaria amounts to 736.1 mln.euro.