Commercial and Economic Section of the Embassy of the Republic of Bulgaria in Stockholm, Sweden
Valentin Stoev
Head of Commercial and Economic Section (accredited in Sweden and Finland) Embassy of the Republic of Bulgaria in Stockholm Karlavägen 29, Stockholm 11431, Sweden tel: +46 8 246310 cell: +46 735 950 744 e-mail: v.stoev@mi.government.bg https://www.facebook.com/BGEconOfficeSE https://twitter.com/BGEconOfficeSEContacts in the Ministry of Еconomy and Industry
Economic relations between Bulgaria and Sweden
- Trade turnover (mln. euro)
Year | Total turnover | % | Export | % | Import | % | Balance |
2011 | 251.5 | 40.8 | 104.8 | 34.2 | 146.7 | 46.0 | -41.9 |
2012 | 226.6 | -9.9 | 94.0 | -10.3 | 132.6 | -9.6 | -38.6 |
2013 | 254.3 | 12.2 | 108.3 | 15.2 | 146.0 | 10.1 | -37.7 |
2014 | 289.2 | 13.7 | 139.6 | 28.9 | 149.6 | 2.5 | -10.0 |
2015 | 314.5 | 8.7 | 152.0 | 8.8 | 162.5 | 8.6 | -10.5 |
2016 | 346.6 | 10.2 | 181.7 | 19.5 | 164.9 | 1.5 | 16.8 |
2017 | 411.8 | 19.0 | 218.2 | 20.6 | 193.6 | 17.2 | 25.7 |
2018 | 457.6 | 11.1 | 252.7 | 15.8 | 204.8 | 5.8 | 47.9 |
2019 | 461.0 | 0.8 | 262.5 | 3.9 | 198.4 | -3.1 | 64.1 |
2020 | 431.6 | -6.6 | 247.2 | -5.8 | 184.3 | -7.6 | 62.8 |
2021 | 520.1 | 19.4 | 272.3 | 10.2 | 247.8 | 31.4 | 24.5 |
1-6.2022 | 325.1 | 32.2 | 168.6 | 23.5 | 156.4 | 43.0 | 12.2 |
Source: Ministry of economy and industry
- Swedish investments in Bulgaria
Year | Mln.eurо |
2000 | 2.5 |
2001 | 6.3 |
2002 | 30.7 |
2003 | 6.1 |
2004 | 15.2 |
2005 | 13.5 |
2006 | 3.8 |
2007 | 33.2 |
2008 | 31.2 |
2009 | 15.6 |
2010 | 14.6 |
2011 | -22.3 |
2012 | 36.6 |
2013 | 1.8 |
2014 | 1.2 |
2015 | 5.3 |
2016 | 7.2 |
2017 | -1.8 |
2018 | 33.1 |
2019 | 30.3 |
2020 | 22.1 |
2021 | 98.3 |
2022 Q2 | 12.9 |
Source: Bulgarian National Bank
- Tourism
Year | Swedish tourists in Bulgaria | % | Bulgarian tourists in Sweden | % |
2011 | 43 807 | 0.8 | 1 851 | -1.1 |
2012 | 39 815 | -9.1 | 4 737 | 155.9 |
2013 | 38 433 | -3.5 | 7 747 | 63.5 |
2014 | 40 356 | 5.0 | 10 104 | 30.4 |
2015 | 30 569 | -24,3 | 9 576 | -5.2 |
2016 | 38 259 | 25.2 | 13 552 | 41.5 |
2017 | 51 244 | 33.9 | 18 6998 | 38.0 |
2018 | 49 473 | -3.5 | 19 577 | 4.7 |
2019 | 37 864 | -23.5 | 19 423 | -0.8 |
2020 | 5836 | -84.6 | NA |
|
2021 | 13318 | 128.2 | NA |
|
1-6.2022 | 8662 | 276.0 | NA |
|
Source: Ministry of tourism