Trade and economic relations between Republic of Bulgaria and Tajikistan
1. Trade turnover (thousands USD)
Year | Total Turnover | Export | Import | Balance |
2011 | 3929 | 645 | 3 284 | -2639 |
2012 | 915 | 0 | 915 | 915 |
2013 | 5 661 | 4 977 | 683 | -4 294 |
2014 | 1 665 | 1 595 | 70 | 1 525 |
2015 | 957 | 957 | 0 | 957 |
2016 | 2 397 | 2 315 | 82 | 2 233 |
2017 | 487 | 487 | 0 | 487 |
2018 | 338 | 338 | 0 | 338 |
2019 | 582,8 | 582,4 | 0,4 | 582 |
2020 | 644,2 | 644,1 | 0,1 | 643,0 |
1 -9 м. 2020 г. | 452 | 452 | 0 | 452 |
1 – 9 м. 2021 г. | 1228 | 1 227 | 1 | 1 226 |
Source: Ministry of Economy