Contact Bulgarian trade representatives worldwide
Contacts in the Ministry of Еconomy and Industry
Vessela Bayraktarova
Head of Europe, Russian Federation and CIS countries and Georgia Department
Foreign Economic Policy and International Cooperation Directorate
tel.: +359 2 9407886
v.bairaktarova@mi.government.bg
Anna Lazarova
State expert, Europe, Russian federation, OND countries and Georgia Department
Foreign Economic Policy and International Cooperation Directorate
Ministry of Economy and Industry
tel.: + 359 2 940 7709
a.lazarova@mi.government.bg
Economic relations between Bulgaria and the Netherlands
- Trade Turnover (mln. Еuro)
Year | Export | Growth % | Import | Growth % | Balance | Total turnover | Growth % |
|
|
|
|
|
|
|
|
2012 | 379.3 | 5.4 | 769.2 | 29.5 | -389.9 | 1148.5 | 20.4 |
2013 | 480.8 | 26.8 | 683.2 | -11.2 | -202.4 | 1164.0 | 1.3 |
2014 | 494.9 | 2.9 | 719.7 | 5.3 | -224.8 | 1214.6 | 4.3 |
2015 | 540.2 | 9.2 | 882.7 | 22.6 | -342.5 | 1422.9 | 17.2 |
2016 | 638.1 | 18.1 | 955.2 | 8.2 | -317.1 | 1593.3 | 12.0 |
2017 | 661.3 | 3.6 | 1111.5 | 16.4 | –450.2 | 1772.9 | 11.3 |
2018 | 774.3 | 17.1 | 1220.0 | 9.8 | -445.8 | 1994.3 | 12.5 |
2019 | 756.6 | -2.3 | 1206.3 | -1.0 | -449.7 | 1962.95 | -1.5 |
2020 | 736.3 | -2.7 | 1218.2 | 1.0 | -481.9 | 1954.5 | -0.4 |
2021 | 870.8 | 18.3 | 1663.0 | 36.6 | -792.2 | 2533.8 | 29.7 |
2022 | 1146.5 | 31.7 | 2137.8 | 28.6 | -991.3 | 3284.4 | 29.6 |
2023 | 889.7 | -22.40 | 2027.8 | -5.15 | -1138.1 | 2917.5 | -11.17 |
2024 | 766 844 | -13,4 | 1 863 957 | 3,7 | -1 097 113 | 2 630 802 | -9.7 |
Source: Ministry of Еconomy and Industry
- Dutch investments in Bulgaria
At the end of 2024, the total value of the Netherlands’ foreign direct investments in Bulgaria amounts to 7.534.1 billion euros, which ranks the country 1st in terms of FDI in Bulgaria.
Source: Bulgarian National Bank