Contact Bulgarian trade representatives worldwide
Contacts in the Ministry of Еconomy, Investments and Industry
Vessela Bayraktarova
Head of Europe and Central Asia Department
Foreign Economic Policy and International Cooperation Directorate
tel.: +359 2 9407886
v.bairaktarova@mi.government.bg
Anna Lazarova
State expert, Europe and Central Asia Department
Foreign Economic Policy and International Cooperation Directorate
tel.: + 359 2 940 7709
a.lazarova@mi.government.bg
Economic relations between Bulgaria and the Netherlands
-
Trade Turnover (mln. Еuro)
| Year | Export | Growth | Import | Growth | Balance | Turnover | Growth |
|
| Mln.euro | % | Mln.euro | % | Mln.euro | Mln.euro | % |
| 2020 | 736.3 | -2.7 | 1218.2 | 1.0 | -481.9 | 1954.5 | -0.4 |
| 2021 | 870.8 | 18.3 | 1663.0 | 36.6 | -792.2 | 2533.8 | 29.7 |
| 2022 | 1146.5 | 31.7 | 2137.8 | 28.6 | -991.3 | 3284.4 | 29.6 |
| 2023 | 885.2 | -22.40 | 2027.9 | -5.15 | -1142,8 | 2913.1 | -11.17 |
| 2024 | 766.10 | 12.5 | 1865.8 | -11 | -1099.7 | 2631.9 | -10 |
| 2025 | 868.62 | 12.8 | 1983.44 | 0.7 | -1114.82 | 2852.06 | 9.2 |
Source: Ministry of Economy, Investments and Industry
-
Dutch investments in Bulgaria
At the end of 2025, the total value of the Netherlands’ foreign direct investments in Bulgaria amounts to 8.040 billion euros, which ranks the country 1st in terms of FDI in Bulgaria.
Source: Bulgarian National Bank