Commercial and Economic Section of the Embassy of the Republic of Bulgaria in Hague, The Netherlands
Panko Panov
Koninginnegracht 19, 2514 AB, Den Haagtel. 0031 6 3917 6070.
e-mail: p.panov@mi.government.bg
Contacts in the Ministry of Еconomy and Industry
Vessela Bayraktarova Head of Europe Department Foreign Economic Cooperation Directorate Ministry of Economy tel.: +359 2 9407886 v.bairaktarova@mi.government.bg Ketya Manoilova State expert, Europe department Foreign economic cooperation directorate Ministry of Economy tel.: + 359 2 940 7823 k.manoilova@mi.government.bg
Economic relations between Bulgaria and the Netherlands
- Trade Turnover (mln. Еuro)
Year | Total turnover | Growth, % | Export | Growth, % | Import | Growth, % | Balance |
2011 | 953.8 | 23.5 | 359.7 | 53.4 | 594.1 | 10.4 | -234.4 |
2012 | 1 148.5 | 20.4 | 379.3 | 5.4 | 769.2 | 29.5 | -389.9 |
2013 | 1 164.0 | 1.3 | 480.8 | 26.8 | 683.2 | -11.2 | -202.4 |
2014 | 1 214.6 | 4.3 | 494.9 | 2.9 | 719.7 | 5.3 | -224.8 |
2015 | 1 422.9 | 17.2 | 540.2 | 9.2 | 882.7 | 22.6 | -342.5 |
2016 | 1 593.3 | – | 638.1 | – | 955.2 | – | -317.1 |
2017 | 1 773.7 | 11.3 | 662.2 | 3.8 | 1 111.4 | 16.3 | -449.1 |
2018 | 1994.3 | 12.5 | 774.3 | 17.1 | 1220.0 | 9.8 | -445.8 |
2019 | 1964.7 | -1.5 | 756.6 | -2.3 | 1208.2 | -1.0 | -451.6 |
2020 | 1954.5 | -0.4 | 736.6 | -2.7 | 1217.98 | 1.0 | -481.4 |
2021 | 2534.8 | 29.7 | 870.8 | 18.3 | 1664.0 | 36.6 | -793.3 |
2021 1-6 | 1148.9 | 415.6 | 733.3 | -317.6 | |||
2022 1-6 | 1719.6 | 49.7 | 625.8 | 50.6 | 1093.7 | 49.2 | -467.9 |
Source: Ministry of Еconomy and Industry
- Dutch investments in Bulgaria
In 2021, net investment from the Netherlands was negative, -76.3 million euros.
By the end of 2021, the amount of Dutch foreign direct investment in Bulgaria is EUR 7411.3 million, which rangs the country first among the FDInvestors in Bulgaria.
The value of Dutch investments in the first quarter of 2022 is EUR 500.8 million. In the second quarter of 2022, the statistics report negative investments from the Netherlands, i.e. cash flows outflow of the amount of EUR -676.0 million.
Source: Bulgarian National Bank
- Tourism – Dutch tourists in Bulgaria
Year | Dutch Tourist in BG |
2011 | 99 114 |
2012 | 95 835 |
2013 | 92 360 |
2014 | 101 960 |
2015 | 79 835 |
2016 | 110 291 |
2017 | 135 406 |
2018 | 126 066 |
2019 | 134 804 |
2020 | 11000 |
2021 | 53 970 |
Source: Ministry of Tourism
In 2021, the number of tourists from the Netherlands was 53 970, with a growth of 109.8% compared to 2020.
According to MT data, in 2021 Bulgarian citizens made a total of 5,182,042 trips abroad, but the study by destinations for the period has been discontinued
For January-June 2022 period, tourists from the Netherlands were 22,088, which is an increase of 264.2% compared to the same period of 2021.