Commercial and Economic Office
Embassy of the Republic of Bulgaria in Kishinev
Ministry of Economy
Russian Federation, CIS Countries and Georgia DepartmentForeign Economic Policy Directorate
Ministry of Economy
tel.: +359 2 940 7674; +359 2 940 7019
fax: +359 2 981 4915
e-mail:
Trade and economic relations between the Republic of Bulgaria and the Republic of Moldova
Association Agreement between EU and the Republic of Moldova
1. Trade turnover (mln. USD)
Year | Total turnover | Export | Import | Balance |
2011 г. | 96,1 | 75,3 | 20,8 | 54,5 |
2012 г. | 117,6 | 89,6 | 28,0 | 61,6 |
2013 г. | 126,3 | 93,0 | 33,3 | 59,7 |
2014 г. | 143,7 | 102,9 | 40,8 | 62,1 |
2015 г. | 85,2 | 55,9 | 29,3 | 26,6 |
2016 г. | 132,2 | 59,3 | 72,9 | -13,6 |
2017 г. | 161,4 | 80,4 | 81,1 | -1,0 |
2018 г. | 128,3 | 67,9 | 60,4 | 7,5 |
2019 г. | 132.5 | 63.3 | 69.2 | -5.9 |
2020 г. | 120.2 | 70.5 | 49.7 | 20.8 |
1-9 2021 г. | 99.2 | 63.9 | 35.3 | 28.6 |
Source: Ministry of Economy